RANKING
The 2023 Businessuite Skin Index (BSI) By Name
Published
2 years agoon
Securities | Executive/Director | Holdings Units | Skin Index | |
Eppley Limited | Adam Hugh | 825,000 | 0.43% | |
Berger Paints (Jamaica) Limited | Adam Sabga | 116,023,364 | 54.13% | |
Jamaica Producers Group Limited | Alan. Buckland | 2,051,996 | 0.18% | |
Spur Tree Spices Jamaica Limited | Albert Bailey | 260,473,912 | 15.53% | |
Tropical Battery Company Limited | Alexander Melville | 1,016,250,000 | 78.17% | |
TransJamaican Highway Limited | Alok Jain | 12,990,000 | 0.10% | |
Express Catering Limited | Althon Thelwell | 1,283,400 | 0.08% | |
Everything Fresh Limited | Amanda Gardner | 263,000 | 0.03% | |
Spur Tree Spices Jamaica Limited | Anand James | 115,000,000 | 6.86% | |
Kingston Properties Limited | Andray Francis | 100,000 | 0.01% | |
Elite Diagnostics Limited | Andre George Ho Lung | 161,494 | 0.05% | |
Sagicor Group Jamaica Limited | Andre Ho Lung | 135,065 | 0.00% | |
GraceKennedy Limited | Andrea Coy | 790,282 | 0.08% | |
Mayberry Investments Limited | Andrea HoSang | 2,388,519 | 0.20% | |
Radio Jamaica Limited | Andrea Messam | 86,836 | 0.00% | |
Jetcon Corporation Limited | Andrew B. Jackson | 354,711,298 | 60.79% | |
Wisynco Group Limited | Andrew Fowles | 2,225,300 | 0.06% | |
Jetcon Corporation Limited | Andrew Joel Jackson | 22,861,603 | 3.92% | |
Wisynco Group Limited | Andrew Mahfood | 2,781,467,722 | 74.05% | |
GraceKennedy Limited | Andrew Messado | 635,615 | 0.06% | |
Regency Petroleum Company Limited | Andrew Williams | 1,148,629,416 | 80.00% | |
Paramount Trading (Jamaica) Limited | Anna Maria Graham | 63,749,360 | 4.13% | |
Fontana Limited | Anne Chang | 977,946,747 | 78.27% | |
Consolidated Bakeries (Jamaica) Limited | Anthony Chang | 144,766,424 | 65.00% | |
Knutsford Express Services Limited | Anthony Copeland | 119,633,320 | 17.45% | |
AMG Packaging & Paper Company Limited | Antonia Hugh | 161,758,590 | 31.60% | |
Scotia Group Jamaica Limited | Anya Schnoor | 264,213 | 0.01% | |
JMMB Group Limited | Archibald Campbell | 1,019,227 | 0.05% | |
Scotia Group Jamaica Limited | Audrey Tugwell Henry | 29,996 | 0.00% | |
Caribbean Assurance Brokers Limited | Barrington Whyte | 1,701,500 | 0.65% | |
Future Energy Source Company Limited | Belinda Williams | 250,000 | 0.01% | |
Stanely Motta Limited | Blondell Walker | 200,000 | 0.03% | |
Guardian Holdings Limited | Brent Ford | 436,070 | 0.19% | |
NCB Financial Group Limited | Brian Boothe | 242,000 | 0.01% | |
Seprod Limited | Byron E. Thompson | 1,220,668 | 0.17% | |
Eppley Limited | Byron Thompson | 483,750 | 0.25% | |
Jamaican Teas Limited | Cameron Burnet | 12,117,537 | 0.56% | |
QWI Investments Limited | Cameron Burnet | 3,950,000 | 0.29% | |
Barita Investments Limited | Carl Domville | 2,061,344 | 0.17% | |
Radio Jamaica Limited | Carl Domville | 1,076,152 | 0.04% | |
Key Insurance Company Limited | Carlene Isaacs | 5,000 | 0.00% | |
Caribbean Cream Limited | Carol Webster | 181,557,213 | 47.96% | |
JMMB Group Limited | Carolyn Dacosta | 478,672 | 0.02% | |
FosRich Company Limited | Cecil Foster | 2,009,102,220 | 40.00% | |
Seprod Limited | Chana Hay | 1,375,500 | 0.19% | |
Palace Amusement (1921) Company Limited | Charles “Douglas” Graham | 1,070,248 | 74.48% | |
Palace Amusement (1921) Company Limited | Charles “Scott” Graham | 3,194 | 0.22% | |
Sterling Investments Limited | Charles Andrew Ross | 702,183 | 0.16% | |
Jamaican Teas Limited | Charles Barrett | 302,550 | 0.01% | |
Kingston Wharves Limited | Charles Johnston | 57,160 | 0.00% | |
Sterling Investments Limited | Charles Ross | 13,793,450 | 3.22% | |
Jamaica Producers Group Limited | Charles. H. Johnston | 105,157,263 | 9.37% | |
General Accident Insurance Company Limited | Cheryll Henry | 159,445 | 0.02% | |
Sagicor Group Jamaica Limited | Chorvelle Johnson | 158,215 | 0.00% | |
Mailpac Group Limited | Christeen Allen | 277,500 | 0.01% | |
Caribbean Cream Limited | Christopher A. Clarke | 158,168,848 | 41.78% | |
Radio Jamaica Limited | Christopher Barnes | 4,755,703 | 0.20% | |
Mayberry Investments Limited | Christopher Berry | 471,767,644 | 39.28% | |
Mayberry Jamaican Equities Limited | Christopher Berry | 149,082,024 | 12.41% | |
Proven Group Limited | Christopher C. Williams | 13,936,626 | 1.84% | |
Consolidated Bakeries (Jamaica) Limited | Christopher Goodison | 17,000 | 0.01% | |
Jamaica Broilers Group Limited | Christopher Levy | 11,235,763 | 0.94% | |
Wisynco Group Limited | Christopher Ramdon | 2,202,383 | 0.06% | |
One On One | Christopher Rochester | 21,200,000 | 1.12% | |
Dolla Financial Services Limited | Christopher Yeung | 2,000,000 | 0.08% | |
Sagicor Group Jamaica Limited | Christopher Zacca | 2,233,436 | 0.06% | |
Radio Jamaica Limited | Claire Clarke-Grant | 1,153,599 | 0.05% | |
Jamaica Broilers Group Limited | Claudette Cooke | 1,766,424 | 0.15% | |
Kingston Wharves Limited | Clover Moodie | 76,000 | 0.01% | |
CAC 2000 Limited | Colin Roberts | 27,355,291 | 21.20% | |
One On One | Conrod Hanson | 58,300,000 | 3.07% | |
Everything Fresh Limited | Courtney Pullen | 624,000,000 | 80.00% | |
Derrimon Trading Company Limited | Craig Robinson | 325,704 | 0.01% | |
Seprod Limited | Damion Dodd | 300,000 | 0.04% | |
Wigton Windfarm Limited | Dan Theoc | 11,512,000 | 0.18% | |
Honey Bun (1982) Limited | Daniel Chong | 2,689,335 | 0.57% | |
Tropical Battery Company Limited | Daniel Melville | 980,000,000 | 75.38% | |
NCB Financial Group Limited | Danielle Cameron Duncan | 92,854 | 0.00% | |
NCB Financial Group Limited | Dave Garcia | 175,027 | 0.01% | |
Massy Holdings Ltd | David Affonso | 2,098,977 | 0.11% | |
Jamaica Producers Group Limited | David Martin | 575,188 | 0.05% | |
Stationery and Office Supplies Limited | David McDaniel | 200,096,400 | 80.00% | |
Massy Holdings Ltd | David O’Brien | 2,847,600 | 0.14% | |
Caribbean Cream Limited | David Radlein | 100,000 | 0.03% | |
K.L.E. Group Limited | David Shirley | 6,377,750 | 6.38% | |
Victoria Mutual Investments Limited | Davie Stanley Martin | 62,000 | 0.00% | |
Caribbean Cream Limited | Dean Alvery Clarke | 200,100 | 0.05% | |
Victoria Mutual Investments Limited | Denise Marshall-Miller | 900,000 | 0.06% | |
Stationery and Office Supplies Limited | Denise McIntosh | 295,650 | 0.12% | |
Supreme Ventures Limited | Dennis Chung | 705,440 | 0.03% | |
NCB Financial Group Limited | Dennis Cohen | 68,088,825 | 2.76% | |
GWEST Corporation Limited | Dennis Samuels | 50,239,128 | 10.36% | |
ISP Finance Services Limited | Dennis Smith | 54,517,500 | 51.92% | |
Caribbean Flavours & Fragrances Limited | Derrick Cotterell | 584,653,270 | 65.02% | |
Derrimon Trading Company Limited | Derrick Cotterell | 1,125,531,673 | 24.83% | |
Jamaica Stock Exchange Limited | Derrick McKoy | 3,581,170 | 0.51% | |
Blue Power Group Limited | Dhiru Tanna | 283,108,000 | 50.11% | |
Lumber Depot Limited | Dhiru Tanna | 116,189,064 | 16.45% | |
Jamaica Stock Exchange Limited | Dian Black | 2,000 | 0.00% | |
ISP Finance Services Limited | Diyal R. Fernando | 33,442 | 0.03% | |
Sagicor Group Jamaica Limited | Dodridge D. Miller | 25,389 | 0.00% | |
GraceKennedy Limited | Donald G. Wehby | 13,188,477 | 1.33% | |
JMMB Group Limited | Donna Duncan-Scott | 81,791,863 | 4.18% | |
Salada Foods Jamaica Limited | Donovan A. Lewis | 814,698,445 | 78.42% | |
First Rock Real Estate Investments Limited | Douglas Halsall | 3,852,000 | 10.07% | |
One On One | Douglas Orane | 97,143,911 | 5.11% | |
Indies Pharma Jamaica Limited | Dr. Guna S. Muppuri | 1,042,858,249 | 78.26% | |
General Accident Insurance Company Limited | Duncan Stewart | 2,475,190 | 0.24% | |
Honey Bun (1982) Limited | Dustin Chong | 2,479,035 | 0.53% | |
Wigton Windfarm Limited | Earlington Barrett | 2,000,000 | 0.03% | |
CAC 2000 Limited | Edward Alexander | 54,286 | 0.04% | |
tTech Limited | Edward Charles Alexander | 41,712,834 | 39.35% | |
Jamaica Stock Exchange Limited | Edwin McKie | 1,264,004 | 0.18% | |
Lasco Distributors Limited | Eileen Chin | 15,116,165 | 0.43% | |
Massy Holdings Ltd | Elliot Gervase Warner | 21,314,077 | 1.08% | |
Palace Amusement (1921) Company Limited | Elon Beckford | 23,859 | 1.66% | |
GWEST Corporation Limited | Elva Williams -Richards | 30,875,984 | 6.37% | |
Salada Foods Jamaica Limited | Eric Stultz | 2,720,000 | 0.26% | |
Future Energy Source Company Limited | Errol McGaw | 443,077,839 | 17.72% | |
Victoria Mutual Investments Limited | Evette M. Bryan | 212,000 | 0.01% | |
GraceKennedy Limited | Frank A. R. James | 2,869,234 | 0.29% | |
NCB Financial Group Limited | Gabrielle Banbury Kelly | 95,508 | 0.00% | |
GraceKennedy Limited | Gail Moss-Solomon | 89,171 | 0.01% | |
Radio Jamaica Limited | Garfeld Grandison | 79,432 | 0.00% | |
Kingston Properties Limited | Garfield Sinclair | 36,118,806 | 4.08% | |
Proven Group Limited | Garfield Sinclair | 7,945,278 | 1.05% | |
Mailpac Group Limited | Garth Pearce | 1,815,000,000 | 72.60% | |
Radio Jamaica Limited | Gary Allen | 1,435,124 | 0.06% | |
K.L.E. Group Limited | Gary Matalon | 18,929,033 | 18.93% | |
Mayberry Investments Limited | Gary Peart | 76,478,120 | 6.37% | |
Supreme Ventures Limited | Gary Peart | 1,278,779 | 0.05% | |
Scotia Group Jamaica Limited | Gary Vaughn White | 205,556 | 0.01% | |
AMG Packaging & Paper Company Limited | George Hugh | 125,035,763 | 24.43% | |
Medical Disposables & Supplies Limited | Gerard Whyte | 54,000 | 0.02% | |
CAC 2000 Limited | Gia Abraham | 548,624 | 0.43% | |
GraceKennedy Limited | Gina Phillipps Black | 184,341 | 0.02% | |
Kingston Properties Limited | Gladstone Lewars | 667,000 | 0.08% | |
tTech Limited | Gordon Christopher Reckord | 17,720,550 | 16.72% | |
Edufocal Limited | Gordon Swaby | 228,013,336 | 35.16% | |
Knutsford Express Services Limited | Gordon Townsend | 87,232,590 | 0.12% | |
GraceKennedy Limited | Gordon V. Shirley | 676,658 | 0.07% | |
GraceKennedy Limited | Grace Burnett | 943,308 | 0.09% | |
Edufocal Limited | Grace Lindo | 7,707,741 | 1.19% | |
Everything Fresh Limited | Gregory Pullen | 5,281,855 | 0.68% | |
Wisynco Group Limited | Halcott Holness | 2,595,333 | 0.07% | |
Spur Tree Spices Jamaica Limited | Harrinarine Mohan Jagnarine | 522,951,387 | 31.18% | |
Fontana Limited | Heather Goldson | 2,070,000 | 0.17% | |
Supreme Ventures Limited | Heather Goldson | 990,200 | 0.04% | |
Caribbean Assurance Brokers Limited | Heather Muirhead-Brown | 78,000 | 0.03% | |
Honey Bun (1982) Limited | Herbert Chong | 54,091,000 | 11.48% | |
Pulse Investments Limited | Hilary Phillips | 428,506,464 | 6.57% | |
tTech Limited | Hortense Althea Gregory-Nelson | 734,523 | 0.69% | |
Lasco Distributors Limited | Hortense Edwards | 183,100 | 0.01% | |
Caribbean Flavours & Fragrances Limited | Howard Mitchell | 1,450,000 | 0.16% | |
Access Financial Services Limited | Hugh Campbel | 5,305 | 0.00% | |
Proven Group Limited | Hugh Cecil Hart | 14,172,821 | 1.87% | |
Future Energy Source Company Limited | Hugh Coore | 467,914,110 | 18.72% | |
Paramount Trading (Jamaica) Limited | Hugh Graham | 1,233,966,840 | 80.00% | |
Main Event Entertainment Group Limited | Hugh Graham | 976,376 | 0.33% | |
Caribbean Producers Jamaica Limited | Hugh Logan | 144,343 | 0.01% | |
tTech Limited | Hugh O’Brian Allen | 8,367,479 | 7.89% | |
Express Catering Limited | Ian B. Dear | 1,070,221,961 | 65.36% | |
Margaritaville (Turks) Limited | Ian B. Dear | 33,163,445 | 49.13% | |
Main Event Entertainment Group Limited | Ian Blair | 1,220,085 | 0.41% | |
Massy Holdings Ltd | Ian Chinapoo | 2,191,589 | 0.11% | |
One On One | Ian Forbes | 26,500,000 | 1.39% | |
Derrimon Trading Company Limited | Ian Kelly | 169,107,209 | 3.73% | |
Caribbean Flavours & Fragrances Limited | Ian Kelly | 23,228,140 | 2.58% | |
Jamaica Broilers Group Limited | Ian Parsard | 4,952,925 | 0.41% | |
138 Student Living Jamaica Limited | Ian Parsard | 1,000,000 | 0.24% | |
PanJam Investment Limited | Ian Parsard | 242,797 | 0.02% | |
Guardian Holdings Limited | Imtiaz Ahamad, | 9,358,621 | 4.03% | |
Transjamaican Highway Limited | Ivan Anderson | 21,304,000 | 0.17% | |
Wisynco Group Limited | Jacinth Bennett | 1,369,249 | 0.04% | |
Lasco Financial Services Limited | Jacinth Hall-Tracey | 15,644,712 | 1.22% | |
Eppley Limited | Jacquelin Watson | 1,024,650 | 0.53% | |
Wigton Windfarm Limited | Jacqueline M. Stewart Lechler | 11,252,269 | 0.17% | |
Fontana Limited | Jacqueline Sharp | 7,094,000 | 0.57% | |
Berger Paints (Jamaica) Limited | Jacqueline Warren Wilson | 3,799 | 0.00% | |
Barita Investments Limited | James Godfrey | 6,000,000 | 0.49% | |
Caribbean Flavours & Fragrances Limited | Janice Lee | 110,000 | 0.01% | |
Barita Investments Limited | Jason Chambers | 1,244,322 | 0.10% | |
Blue Power Group Limited | Jeffrey McGowan Hall | 2,151,363 | 0.38% | |
Scotia Group Jamaica Limited | Jeffrey McGowan Hall | 40,000 | 0.00% | |
Jamaica Producers Group Limited | Jeffrey McGowan Hall | 30,199,687 | 2.69% | |
Stanely Motta Limited | Jennifer Scott | 37,891,425 | 5.00% | |
Future Energy Source Company Limited | Jeremy Barnes | 95,284,475 | 3.81% | |
PanJam Investment Limited | Joanna Banks | 161,882 | 0.02% | |
GraceKennedy Limited | John A. Leo Rhynie | 89,442 | 0.01% | |
Transjamaican Highway Limited | John Bell | 708,836 | 0.01% | |
Jetcon Corporation Limited | John Jackson | 9,028,621 | 1.55% | |
QWI Investments Limited | John Jackson | 10,854,686 | 0.80% | |
Jamaican Teas Limited | John Jackson | 4,569,065 | 0.21% | |
138 Student Living Jamaica Limited | John Lee | 68,803,832 | 16.60% | |
Jamaican Teas Limited | John Mahfood | 579,140,902 | 26.83% | |
QWI Investments Limited | John Mahfood | 6,123,825 | 0.45% | |
Jamaican Teas Limited | Jonathan Mahfood | 180,000 | 0.01% | |
K.L.E. Group Limited | Joseph Bogdanovich | 23,168,835 | 23.17% | |
Radio Jamaica Limited | Joseph M. Matalon | 243,635,007 | 10.06% | |
JMMB Group Limited | Julian Mair | 239,711 | 0.01% | |
Massy Holdings Ltd | Julie Avey | 2,060,378 | 0.10% | |
Future Energy Source Company Limited | Junior Williams | 232,738,750 | 9.31% | |
Eppley Limited | Justin Nam | 851,420 | 0.44% | |
Dolla Financial Services Limited | Kadeen Mairs | 502,346,430 | 20.09% | |
Dolla Financial Services Limited | Kahlilah Thompson | 2,300,000 | 0.09% | |
Tropical Battery Company Limited | Kamesha Robinson | 907,924 | 0.07% | |
Future Energy Source Company Limited | Karen Jones | 3,430,569 | 0.14% | |
PanJam Investment Limited | Karen Vaz | 249,353 | 0.02% | |
Sagicor Group Jamaica Limited | Karl Williams | 1,687,847 | 0.04% | |
Supreme Ventures Limited | Katherine P.C. Francis | 375,000 | 0.01% | |
Jamaica Producers Group Limited | Kathine .A.J. Moss | 37,610,468 | 3.35% | |
PanJam Investment Limited | Kathleen Moss | 119,387 | 0.01% | |
Salada Foods Jamaica Limited | Kathryn Lewis | 824,534,775 | 79.37% | |
Mayberry Investments Limited | Kayree Berry-Teape | 2,891,829 | 0.24% | |
JMMB Group Limited | Keith P. Duncan | 88,617,376 | 4.53% | |
Edufocal Limited | Kemesha Swaby | 11,457,435 | 1.77% | |
Blue Power Group Limited | Kenneth Benjamin | 39,727,500 | 7.03% | |
JMMB Group Limited | Kerry-Ann Betton Stimpson | 780,032 | 0.04% | |
Elite Diagnostics Limited | Kevin A. Donaldson | 140,000 | 0.04% | |
Edufocal Limited | Kevin Donaldson | 13,242,200 | 2.04% | |
Indies Pharma Jamaica Limited | Kevin Donaldson | 660,801 | 0.05% | |
Kingston Properties Limited | Kevin G. Richards | 2,000,035 | 0.23% | |
Fontana Limited | Kevin O’Brien Chang | 978,692,597 | 78.33% | |
Mailpac Group Limited | Khary Robinson | 1,820,925,211 | 72.84% | |
The Limners and Bards Limited | Kimala Bennett | 730,181,394 | 77.21% | |
Pulse Investments Limited | Kingsley Cooper | 4,816,704,385 | 73.84% | |
Mayberry Investments Limited | Konrad Berry | 469,964,310 | 39.13% | |
Mayberry Jamaican Equities Limited | Konrad Berry | 92,406,639 | 7.69% | |
GWEST Corporation Limited | Konrad Kirlew | 92,970,768 | 19.18% | |
Medical Disposables & Supplies Limited | Kurt Boothe | 51,154,333 | 19.44% | |
iCreate Limited | Larren Peart | 137,223 | 0.04% | |
Lasco Manufacturing Limited | Lascelles A. Chin | 3,247,122,250 | 78.57% | |
Lasco Distributors Limited | Lascelles A. Chin | 2,670,286,708 | 76.06% | |
Lasco Financial Services Limited | Lascelles A. Chin | 763,704,332 | 59.65% | |
Radio Jamaica Limited | Lawrence Nicholson | 282,916 | 0.01% | |
Jamaica Broilers Group Limited | Lennox D. Channer (JR) | 2,609,241 | 0.22% | |
Medical Disposables & Supplies Limited | Lenworth Murray | 63,000 | 0.02% | |
Everything Fresh Limited | Leo Williams | 1,160,000 | 0.15% | |
AMG Packaging & Paper Company Limited | Leslie McPherson | 191,455 | 0.04% | |
GWEST Corporation Limited | Leyford Doonquah | 61,520,637 | 12.69% | |
Kingston Properties Limited | Lisa Gomes | 672,760 | 0.08% | |
JFP Limited | Lisa Sirgany | 250,000 | 0.02% | |
Lasco Manufacturing Limited | Lisa Watts | 194,100 | 0.00% | |
Consolidated Bakeries (Jamaica) Limited | Lissant Mitchell | 100,000 | 0.04% | |
Indies Pharma Jamaica Limited | Lissant Mitchell | 200,000 | 0.02% | |
Pulse Investments Limited | Lois Lake Sherwood | 26,057,136 | 0.40% | |
Supreme Ventures Limited | Lorna Gooden | 26,600 | 0.00% | |
Future Energy Source Company Limited | Lyden Heaven | 411,454,298 | 16.46% | |
Wigton Windfarm Limited | M. Georgia Gibson Henlin | 600,000 | 0.01% | |
Tropical Battery Company Limited | Marc Melville | 975,000,000 | 75.00% | |
Jamaican Teas Limited | Marcus Dabdoub | 31,400,000 | 1.45% | |
CAC 2000 Limited | Marcus Hay | 13,400 | 0.01% | |
Access Financial Services Limited | Marcus James | 130,202,584 | 47.43% | |
Sterling Investments Limited | Marian Ross | 1,455,471 | 0.34% | |
Dolphin Cove Limited | Marilyn J. Burrowes | 1,013,908 | 0.26% | |
Dolla Financial Services Limited | Mario Brown | 4,220,000 | 0.17% | |
FosRich Company Limited | Marion Foster | 2,009,102,220 | 40.00% | |
Stationery and Office Supplies Limited | Marjorie McDaniel | 200,096,400 | 80.00% | |
Caribbean Cream Limited | Mark A McKenzie | 1,487,558 | 0.39% | |
Sagicor Group Jamaica Limited | Mark Chisholm | 3,304,485 | 0.08% | |
Mailpac Group Limited | Mark Gonzales | 10,197,235 | 0.41% | |
Caribbean Producers Jamaica Limited | Mark Hart | 377,217,157 | 34.29% | |
Cargo Handlers Limited | Mark Hart | 109,911,980 | 26.41% | |
Barita Investments Limited | Mark Myers | 2,316,302 | 0.19% | |
Express Catering Limited | Mark Sutherland | 2,623,924 | 0.16% | |
Jamaica Stock Exchange Limited | Marlene Street Forrest | 31,663 | 0.00% | |
Jamaica Producers Group Limited | Marshal. McG. Hall | 112,178,507 | 10.00% | |
Cargo Handlers Limited | Mary Jane Fray | 112,911,980 | 27.13% | |
Caribbean Cream Limited | Matthew G. Clarke | 182,590,874 | 48.23% | |
IronRock Insurance Company Limited | Maurice Bolt | 200,000 | 0.09% | |
Palace Amusement (1921) Company Limited | Melanie Graham | 122,575 | 8.53% | |
Eppley Caribbean Property Fund Limited SCC | Melanie M. Subratie | 17,426,411 | 12.77% | |
Eppley Limited | Melanie Subratie | 62,855,079 | 32.66% | |
Lumber Depot Limited | Melanie Subratie | 116,189,064 | 16.45% | |
Stanely Motta Limited | Melanie Subratie | 75,782,849 | 10.00% | |
JFP Limited | Metry Seaga | 279,720,000 | 24.98% | |
Spur Tree Spices Jamaica Limited | Metry SEAGA | 8,400,000 | 0.50% | |
First Rock Real Estate Investments Limited | Michael Anthony Banbury | 2,785,169 | 7.28% | |
Dolla Financial Services Limited | Michael Banbury | 411,000,000 | 16.44% | |
The Limners and Bards Limited | Michael Bennett | 1,000,000 | 0.11% | |
One On One | Michael Bernard | 117,067,063 | 6.16% | |
Access Financial Services Limited | Michael Burke | 6,492 | 0.00% | |
NCB Financial Group Limited | Michael Lee Chin | 1,505,334,073 | 61.02% | |
Guardian Holdings Limited | Michael Lee-Chin, | 143,335,673 | 61.78% | |
AMG Packaging & Paper Company Limited | Michael P. Chn | 1,441,990 | 0.28% | |
AMG Packaging & Paper Company Limited | Michelle Chin | 61,893,060 | 12.09% | |
Wigton Windfarm Limited | Michelle Chin Lenn | 800,000 | 0.01% | |
Honey Bun (1982) Limited | Michelle Chong | 51,691,000 | 10.97% | |
General Accident Insurance Company Limited | Michelle Robinson | 780,000 | 0.08% | |
Radio Jamaica Limited | Milton Walker | 190,082 | 0.01% | |
Stanely Motta Limited | Minna Israel | 100,000 | 0.01% | |
Derrimon Trading Company Limited | Monique Cotterell | 400,000,000 | 8.82% | |
Medical Disposables & Supplies Limited | Myrtis Boothe | 50,000,000 | 19.00% | |
Wisynco Group Limited | N. Craig Clare | 878,318 | 0.02% | |
NCB Financial Group Limited | Nadeen Mathews Blair | 94,000 | 0.00% | |
GraceKennedy Limited | Naomi Holness | 67,097 | 0.01% | |
Sterling Investments Limited | Natalie A. Farrell-Ross | 97,302 | 0.02% | |
Mayberry Jamaican Equities Limited | Natalie Augustin | 253,300 | 0.02% | |
The Limners and Bards Limited | Natassia Benjamin | 293,923 | 0.03% | |
Everything Fresh Limited | Natoya Shakespeare | 625,000 | 0.08% | |
Elite Diagnostics Limited | Neil A. Fong | 86,814,897 | 24.57% | |
Jamaica Stock Exchange Limited | Neville Ellis | 10,000 | 0.00% | |
Access Financial Services Limited | Neville James | 7,181,722 | 2.62% | |
Eppley Caribbean Property Fund Limited SCC | Nicholas A. Scott | 17,483,042 | 12.82% | |
Guardian Holdings Limited | Nicholas Lok Jack | 9,426,638 | 4.06% | |
General Accident Insurance Company Limited | Nicholas Scott | 1,980,198 | 0.19% | |
Edufocal Limited | Nicola Chambers | 480,383 | 0.07% | |
Victoria Mutual Investments Limited | Nicole Adamson | 379,000 | 0.03% | |
Wigton Windfarm Limited | Nigel Davy | 1,940,000 | 0.03% | |
Medical Disposables & Supplies Limited | Nikeisha Boothe | 50,000,000 | 19.00% | |
Consolidated Bakeries (Jamaica) Limited | Noel Dacosta | 800,000 | 0.36% | |
Blue Power Group Limited | Noel Dawes | 14,165,220 | 2.51% | |
Lumber Depot Limited | Noel Dawes | 16,665,220 | 2.36% | |
Lasco Financial Services Limited | Nordel Leach | 1,471,112 | 0.11% | |
tTech Limited | Norman Abraham Chen | 13,298,816 | 12.55% | |
Caribbean Assurance Brokers Limited | Norman Minott | 1,701,500 | 0.65% | |
First Rock Real Estate Investments Limited | Norman Reid | 938,000 | 2.45% | |
Carreras Limited | Novar Patrick McDonald | 320,000 | 0.01% | |
QWI Investments Limited | Oliver Goldsmith | 100,000 | 0.01% | |
Knutsford Express Services Limited | Oliver Townsend | 168,605,680 | 23.93% | |
Wigton Windfarm Limited | Oliver W. Holmes | 1,000,000 | 0.02% | |
Eppley Limited | P.B. Scott | 99,387,684 | 51.64% | |
Caribbean Cement Company Limited | Parris A. Lyew-Ayee | 10,000 | 0.00% | |
JMMB Group Limited | Patricia Sutherland | 28,678,438 | 1.47% | |
JMMB Group Limited | Patrick Ellis | 239,872 | 0.01% | |
NCB Financial Group Limited | Patrick Hylton | 75,324,136 | 3.05% | |
Seprod Limited | Patrick Scott | 3,000,000 | 0.41% | |
Carreras Limited | Patrick Smith | 173,320 | 0.00% | |
Salada Foods Jamaica Limited | Patrick Williams | 3,666,608 | 0.35% | |
Edufocal Limited | Paul Allen | 56,250,000 | 8.67% | |
General Accident Insurance Company Limited | Paul B. Scott | 824,999,989 | 80.00% | |
Seprod Limited | Paul B. Scott | 366,772,031 | 50.00% | |
Eppley Caribbean Property Fund Limited SCC | Paul B. Scott | 17,007,932 | 12.47% | |
PanJam Investment Limited | Paul Facey | 412,964,267 | 38.73% | |
JMMB Group Limited | Paul Gray | 337,180 | 0.02% | |
PanJam Investment Limited | Paul Hanworth | 3,522,322 | 0.33% | |
Honey Bun (1982) Limited | Paul Moses | 2,000,000 | 0.42% | |
Lumber Depot Limited | Paul Scott | 116,189,064 | 16.45% | |
Barita Investments Limited | Paul Simpson | 909,424,571 | 74.52% | |
Guardian Holdings Limited | Paul Traboulay | 313,081 | 0.13% | |
Proven Group Limited | Peter Bunting | 31,720,643 | 4.18% | |
Lasco Distributors Limited | Peter Hylton | 72,100 | 0.00% | |
Kingston Properties Limited | Peter J. Reid | 4,246,263 | 0.48% | |
FosRich Company Limited | Peter Knibb | 120,602,440 | 2.40% | |
Edufocal Limited | Peter Levy | 40,251,100 | 6.21% | |
138 Student Living Jamaica Limited | Peter Pearson | 400,000 | 0.10% | |
Knutsford Express Services Limited | Peter Pearson | 245,000 | 0.00% | |
Barita Investments Limited | Phillip Lee | 3,161,072 | 0.26% | |
Elite Diagnostics Limited | Quentin Hugh Sam | 824,573 | 0.23% | |
Sagicor Group Jamaica Limited | R. Danny Williams | 12,500,000 | 0.32% | |
IronRock Insurance Company Limited | R. Evan Thwaites | 110,700,000 | 51.73% | |
Stationery and Office Supplies Limited | R. Evan Thwaites | 28,165 | 0.01% | |
Paramount Trading (Jamaica) Limited | Radcliff Knibbs | 83,560,404 | 5.42% | |
Barita Investments Limited | Ramon Small Ferguson | 156,481 | 0.01% | |
Spur Tree Spices Jamaica Limited | Rani-Devi Badaloo | 522,951,387 | 31.18% | |
Guardian Holdings Limited | Ravi Tewari | 240,416 | 0.10% | |
Caribbean Assurance Brokers Limited | Raymond Walker | 107,100,000 | 40.80% | |
Victoria Mutual Investments Limited | Rezworth Burchenson | 6,937,429 | 0.46% | |
Kingston Properties Limited | Rezworth Burchenson | 421,146 | 0.05% | |
One On One | Ricardo Allen | 432,921,851 | 22.79% | |
Guardian Holdings Limited | Richard Avey | 68,586 | 0.03% | |
Main Event Entertainment Group Limited | Richard Bair | 209,519,590 | 69.84% | |
Lumber Depot Limited | Richard Mayhew | 276,495 | 0.04% | |
Seprod Limited | Richard R. Pandohie | 3,998,231 | 0.55% | |
JFP Limited | Richard Sirgany | 279,720,000 | 24.98% | |
Caribbean Assurance Brokers Limited | Rion Hall | 31,668,724 | 12.06% | |
Barita Investments Limited | Rita Humphries Lewin | 26,319,240 | 2.16% | |
Lasco Financial Services Limited | Roald N.A. Henriques | 3,350,344 | 0.26% | |
Massy Holdings Ltd | Robert Bermudez | 62,660,360 | 3.17% | |
Barita Investments Limited | Robert Drummond | 423,560 | 0.03% | |
Jamaica Broilers Group Limited | Robert E. Levy | 346,456,695 | 28.89% | |
Express Catering Limited | Roland P. Clarke | 4,332,453 | 0.26% | |
