RANKING
The 2023 Businessuite Skin Index (BSI) By JSE Main Market Company
Published
2 years agoon
MARKET | |||||
Securities | Executive/Director | Holdings Units | Skin Index | ISSUED SHARES | CAPITALIZATION |
138 Student Living Jamaica Limited | 414,500,000 | $2,072,500,000.00 | |||
138 Student Living Jamaica Limited | John Lee | 68,803,832 | 16.60% | ||
138 Student Living Jamaica Limited | Ian Parsard | 1,000,000 | 0.24% | ||
138 Student Living Jamaica Limited | Peter Pearson | 400,000 | 0.10% | ||
138 Student Living Jamaica Limited | Sharon Donaldson | 100,000 | 0.02% | ||
Barita Investments Limited | 1,220,388,243 | $123,625,329,015.90 | |||
Barita Investments Limited | Paul Simpson | 909,424,571 | 74.52% | ||
Barita Investments Limited | Rita Humphries Lewin | 26,319,240 | 2.16% | ||
Barita Investments Limited | James Godfrey | 6,000,000 | 0.49% | ||
Barita Investments Limited | Phillip Lee | 3,161,072 | 0.26% | ||
Barita Investments Limited | Mark Myers | 2,316,302 | 0.19% | ||
Barita Investments Limited | Carl Domville | 2,061,344 | 0.17% | ||
Barita Investments Limited | Jason Chambers | 1,244,322 | 0.10% | ||
Barita Investments Limited | Robert Drummond | 423,560 | 0.03% | ||
Barita Investments Limited | Ramon Small Ferguson | 156,481 | 0.01% | ||
Berger Paints (Jamaica) Limited | 214,322,393 | $2,271,817,365.80 | |||
Berger Paints (Jamaica) Limited | Adam Sabga | 116,023,364 | 54.13% | ||
Berger Paints (Jamaica) Limited | Jacqueline Warren Wilson | 3,799 | 0.00% | ||
Caribbean Cement Company Limited | 851,136,591 | $51,476,741,023.68 | |||
Caribbean Cement Company Limited | Parris A. Lyew-Ayee | 10,000 | 0.00% | ||
Caribbean Producers Jamaica Limited | 1,100,000,000 | $12,738,000,000.00 | |||
Caribbean Producers Jamaica Limited | Mark Hart | 377,217,157 | 34.29% | ||
Caribbean Producers Jamaica Limited | Thomas Tyler | 200,628,078 | 18.24% | ||
Caribbean Producers Jamaica Limited | Ronald Schrager | 1,881,100 | 0.17% | ||
Caribbean Producers Jamaica Limited | Hugh Logan | 144,343 | 0.01% | ||
Carreras Limited | 4,854,400,000 | $41,310,944,000.00 | |||
Carreras Limited | Novar Patrick McDonald | 320,000 | 0.01% | ||
Carreras Limited | Patrick Smith | 173,320 | 0.00% | ||
Eppley Caribbean Property Fund Limited SCC | 136,411,660 | $6,412,712,136.60 | |||
Eppley Caribbean Property Fund Limited SCC | Nicholas A. Scott | 17,483,042 | 12.82% | ||
Eppley Caribbean Property Fund Limited SCC | Melanie M. Subratie | 17,426,411 | 12.77% | ||
Eppley Caribbean Property Fund Limited SCC | Paul B. Scott | 17,007,932 | 12.47% | ||
Eppley Caribbean Property Fund Limited SCC | Sharon E. Donaldson | 30,550 | 0.02% | ||
Eppley Limited | 192,468,300 | $7,413,878,916.00 | |||
Eppley Limited | P.B. Scott | 99,387,684 | 51.64% | ||
Eppley Limited | Melanie Subratie | 62,855,079 | 32.66% | ||
Eppley Limited | Sharon Donaldson | 1,223,200 | 0.64% | ||
Eppley Limited | Jacquelin Watson | 1,024,650 | 0.53% | ||
Eppley Limited | Justin Nam | 851,420 | 0.44% | ||
Eppley Limited | Adam Hugh | 825,000 | 0.43% | ||
Eppley Limited | Byron Thompson | 483,750 | 0.25% | ||
First Rock Real Estate Investments Limited | 38,253,000 | $535,159,470.00 | |||
First Rock Real Estate Investments Limited | Ryan-Kwesi Reid | 5,370,000 | 14.04% | ||
First Rock Real Estate Investments Limited | York Page Seaton | 4,779,158 | 12.49% | ||
First Rock Real Estate Investments Limited | Douglas Halsall | 3,852,000 | 10.07% | ||
First Rock Real Estate Investments Limited | Michael Anthony Banbury | 2,785,169 | 7.28% | ||
First Rock Real Estate Investments Limited | Norman Reid | 938,000 | 2.45% | ||
GraceKennedy Limited | 995,128,505 | $82,814,594,186.10 | |||
GraceKennedy Limited | Donald G. Wehby | 13,188,477 | 1.33% | ||
GraceKennedy Limited | Frank A. R. James | 2,869,234 | 0.29% | ||
GraceKennedy Limited | Grace Burnett | 943,308 | 0.09% | ||
GraceKennedy Limited | Andrea Coy | 790,282 | 0.08% | ||
GraceKennedy Limited | Gordon V. Shirley | 676,658 | 0.07% | ||
GraceKennedy Limited | Andrew Messado | 635,615 | 0.06% | ||
GraceKennedy Limited | Steven Whittingham | 525,980 | 0.05% | ||
GraceKennedy Limited | Gina Phillipps Black | 184,341 | 0.02% | ||
GraceKennedy Limited | John A. Leo Rhynie | 89,442 | 0.01% | ||
GraceKennedy Limited | Gail Moss-Solomon | 89,171 | 0.01% | ||
GraceKennedy Limited | Naomi Holness | 67,097 | 0.01% | ||
Guardian Holdings Limited | 232,024,923 | $134,681,186,804.58 | |||
Guardian Holdings Limited | Michael Lee-Chin, | 143,335,673 | 61.78% | ||
Guardian Holdings Limited | Nicholas Lok Jack | 9,426,638 | 4.06% | ||
Guardian Holdings Limited | Imtiaz Ahamad, | 9,358,621 | 4.03% | ||
Guardian Holdings Limited | Brent Ford | 436,070 | 0.19% | ||
Guardian Holdings Limited | Paul Traboulay | 313,081 | 0.13% | ||
Guardian Holdings Limited | Ravi Tewari | 240,416 | 0.10% | ||
Guardian Holdings Limited | Richard Avey | 68,586 | 0.03% | ||
Jamaica Broilers Group Limited | 1,199,276,400 | $37,177,568,400.00 | |||
Jamaica Broilers Group Limited | Robert E. Levy | 346,456,695 | 28.89% | ||
Jamaica Broilers Group Limited | Christopher Levy | 11,235,763 | 0.94% | ||
Jamaica Broilers Group Limited | Ian Parsard | 4,952,925 | 0.41% | ||
Jamaica Broilers Group Limited | Stephen Levy | 2,636,763 | 0.22% | ||
Jamaica Broilers Group Limited | Lennox D. Channer (JR) | 2,609,241 | 0.22% | ||
Jamaica Broilers Group Limited | Claudette Cooke | 1,766,424 | 0.15% | ||
Jamaica Broilers Group Limited | Syd Mogg | 445,600 | 0.04% | ||
Jamaica Producers Group Limited | 1,122,144,036 | $24,631,061,590.20 | |||
Jamaica Producers Group Limited | Marshal. McGowan. Hall | 112,178,507 | 10.00% | ||
Jamaica Producers Group Limited | Charles. H. Johnston | 105,157,263 | 9.37% | ||
Jamaica Producers Group Limited | Katherine .A.J. Moss | 37,610,468 | 3.35% | ||
Jamaica Producers Group Limited | Jeffrey. McGowan. Hall | 30,199,687 | 2.69% | ||
Jamaica Producers Group Limited | Alan. Buckland | 2,051,996 | 0.18% | ||
Jamaica Producers Group Limited | David Martin | 575,188 | 0.05% | ||
Jamaica Producers Group Limited | Simone M. Pearson | 28,453 | 0.00% | ||
Jamaica Stock Exchange Limited | 701,250,000 | $10,904,437,500.00 | |||
Jamaica Stock Exchange Limited | Derrick McKoy | 3,581,170 | 0.51% | ||
Jamaica Stock Exchange Limited | Edwin McKie | 1,264,004 | 0.18% | ||
Jamaica Stock Exchange Limited | Marlene Street Forrest | 31,663 | 0.00% | ||
Jamaica Stock Exchange Limited | Suzette McNaught | 30,000 | 0.00% | ||
Jamaica Stock Exchange Limited | Suzette Whyte | 22,000 | 0.00% | ||
Jamaica Stock Exchange Limited | Neville Ellis | 10,000 | 0.00% | ||
Jamaica Stock Exchange Limited | Dian Black | 2,000 | 0.00% | ||
JMMB Group Limited | 1,955,552,532 | $64,435,455,929.40 | |||
JMMB Group Limited | Keith P. Duncan | 88,617,376 | 4.53% | ||
JMMB Group Limited | Donna Duncan-Scott | 81,791,863 | 4.18% | ||
JMMB Group Limited | Wayne Sutherland | 28,678,438 | 1.47% | ||
JMMB Group Limited | Patricia Sutherland | 28,678,438 | 1.47% | ||
JMMB Group Limited | Archibald Campbell | 1,019,227 | 0.05% | ||
JMMB Group Limited | Kerry-Ann Betton Stimpson | 780,032 | 0.04% | ||
JMMB Group Limited | Carolyn Dacosta | 478,672 | 0.02% | ||
JMMB Group Limited | Paul Gray | 337,180 | 0.02% | ||
JMMB Group Limited | Patrick Ellis | 239,872 | 0.01% | ||
JMMB Group Limited | Julian Mair | 239,711 | 0.01% | ||
Key Insurance Company Limited | 559,323,101 | $1,845,766,233.30 | |||
Key Insurance Company Limited | Sandra Masterton | 86,304 | 0.02% | ||
Key Insurance Company Limited | Carlene Isaacs | 5,000 | 0.00% | ||
Kingston Properties Limited | 884,609,294 | $6,855,722,028.50 | |||
Kingston Properties Limited | Garfield Sinclair | 36,118,806 | 4.08% | ||
Kingston Properties Limited | Peter J. Reid | 4,246,263 | 0.48% | ||
Kingston Properties Limited | Kevin G. Richards | 2,000,035 | 0.23% | ||
Kingston Properties Limited | Lisa Gomes | 672,760 | 0.08% | ||
Kingston Properties Limited | Gladstone Lewars | 667,000 | 0.08% | ||
Kingston Properties Limited | Rezworth Burchenson | 421,146 | 0.05% | ||
Kingston Properties Limited | Andray Francis | 100,000 | 0.01% | ||
Kingston Wharves Limited | 1,430,199,578 | $48,083,309,812.36 | |||
Kingston Wharves Limited | Clover Moodie | 76,000 | 0.01% | ||
Kingston Wharves Limited | Charles Johnston | 57,160 | 0.00% | ||
Kingston Wharves Limited | Valrie Campbell | 35,723 | 0.00% | ||
Margaritaville (Turks) Limited | 67,500,000 | $1,319,625,000.00 | |||
Margaritaville (Turks) Limited | Ian B. Dear | 33,163,445 | 49.13% | ||
Margaritaville (Turks) Limited | Roland P. Clarke | 40,000 | 0.06% | ||
Massy Holdings Ltd | 1,979,384,540 | $158,291,381,663.80 | |||
Massy Holdings Ltd | Robert Bermudez | 62,660,360 | 3.17% | ||
Massy Holdings Ltd | Elliot Gervase Warner | 21,314,077 | 1.08% | ||
Massy Holdings Ltd | Vaughn Martin | 3,811,148 | 0.19% | ||
Massy Holdings Ltd | David O’Brien | 2,847,600 | 0.14% | ||
Massy Holdings Ltd | Ian Chinapoo | 2,191,589 | 0.11% | ||
Massy Holdings Ltd | David Affonso | 2,098,977 | 0.11% | ||
Massy Holdings Ltd | Julie Avey | 2,060,378 | 0.10% | ||
Massy Holdings Ltd | Soraya Khan | 65,800 | 0.00% | ||
Mayberry Investments Limited | 1,201,149,291 | $10,534,079,282.07 | |||
Mayberry Investments Limited | Christopher Berry | 471,767,644 | 39.28% | ||
Mayberry Investments Limited | Konrad Berry | 469,964,310 | 39.13% | ||
Mayberry Investments Limited | Gary Peart | 76,478,120 | 6.37% | ||
Mayberry Investments Limited | Kayree Berry-Teape | 2,891,829 | 0.24% | ||
Mayberry Investments Limited | Andrea HoSang | 2,388,519 | 0.20% | ||
Mayberry Jamaican Equities Limited | 1,201,149,291 | $15,807,124,669.56 | |||
Mayberry Jamaican Equities Limited | Christopher Berry | 149,082,024 | 12.41% | ||
Mayberry Jamaican Equities Limited | Konrad Berry | 92,406,639 | 7.69% | ||
Mayberry Jamaican Equities Limited | Natalie Augustin | 253,300 | 0.02% | ||
NCB Financial Group Limited | 2,466,762,828 | $197,143,685,213.76 | |||
NCB Financial Group Limited | Michael Lee Chin | 1,505,334,073 | 61.02% | ||
NCB Financial Group Limited | Patrick Hylton | 75,324,136 | 3.05% | ||
NCB Financial Group Limited | Dennis Cohen | 68,088,825 | 2.76% | ||
NCB Financial Group Limited | Brian Boothe | 242,000 | 0.01% | ||
NCB Financial Group Limited | Septimus Blake | 211,144 | 0.01% | ||
NCB Financial Group Limited | Dave Garcia | 175,027 | 0.01% | ||
NCB Financial Group Limited | Tanya Watson Francis | 156,323 | 0.01% | ||
NCB Financial Group Limited | Steven Gooden | 124,420 | 0.01% | ||
NCB Financial Group Limited | Gabrielle Banbury Kelly | 95,508 | 0.00% | ||
NCB Financial Group Limited | Nadeen Mathews Blair | 94,000 | 0.00% | ||
NCB Financial Group Limited | Danielle Cameron Duncan | 92,854 | 0.00% | ||
Palace Amusement (1921) Company Limited | 1,437,028 | $1,221,473,800.00 | |||
Palace Amusement (1921) Company Limited | Charles “Douglas” Graham | 1,070,248 | 74.48% | ||
Palace Amusement (1921) Company Limited | Melanie Graham | 122,575 | 8.53% | ||
Palace Amusement (1921) Company Limited | Elon Beckford | 23,859 | 1.66% | ||
Palace Amusement (1921) Company Limited | Charles “Scott” Graham | 3,194 | 0.22% | ||
PanJam Investment Limited | 1,066,159,890 | $61,016,330,504.70 | |||
PanJam Investment Limited | Stephen B. Facey | 452,539,942 | 42.45% | ||
PanJam Investment Limited | Paul Facey | 412,964,267 | 38.73% | ||
PanJam Investment Limited | Paul Hanworth | 3,522,322 | 0.33% | ||
PanJam Investment Limited | Karen Vaz | 249,353 | 0.02% | ||
PanJam Investment Limited | Ian Parsard | 242,797 | 0.02% | ||
PanJam Investment Limited | Joanna Banks | 161,882 | 0.02% | ||
PanJam Investment Limited | Kathleen Moss | 119,387 | 0.01% | ||
Proven Group Limited | 759,432,000 | $21,324,850,560.00 | |||
Proven Group Limited | Peter Bunting | 31,720,643 | 4.18% | ||
Proven Group Limited | Hugh Cecil Hart | 14,172,821 | 1.87% | ||
Proven Group Limited | Christopher C. Williams | 13,936,626 | 1.84% | ||
Proven Group Limited | Garfield Sinclair | 7,945,278 | 1.05% | ||
Pulse Investments Limited | 6,522,952,176 | $20,742,987,919.68 | |||
Pulse Investments Limited | Kingsley Cooper | 4,816,704,385 | 73.84% | ||
Pulse Investments Limited | Hilary Phillips | 428,506,464 | 6.57% | ||
Pulse Investments Limited | Romae Gordon | 45,246,696 | 0.69% | ||
Pulse Investments Limited | Safia Cooper | 31,906,128 | 0.49% | ||
Pulse Investments Limited | Lois Lake Sherwood | 26,057,136 | 0.40% | ||
QWI Investments Limited | 1,365,000,015 | $955,500,010.50 | |||
QWI Investments Limited | John Jackson | 10,854,686 | 0.80% | ||
QWI Investments Limited | John Mahfood | 6,123,825 | 0.45% | ||
QWI Investments Limited | Cameron Burnet | 3,950,000 | 0.29% | ||
QWI Investments Limited | Oliver Goldsmith | 100,000 | 0.01% | ||
Radio Jamaica Limited | 2,422,487,654 | $5,620,171,357.28 | |||
Radio Jamaica Limited | Joseph M. Matalon | 243,635,007 | 10.06% | ||
Radio Jamaica Limited | Christopher Barnes | 4,755,703 | 0.20% | ||
Radio Jamaica Limited | Yvonne Wilks-O’Grady | 1,576,386 | 0.07% | ||
Radio Jamaica Limited | Gary Allen | 1,435,124 | 0.06% | ||
Radio Jamaica Limited | Claire Clarke-Grant | 1,153,599 | 0.05% | ||
Radio Jamaica Limited | Carl Domville | 1,076,152 | 0.04% | ||
Radio Jamaica Limited | Lawrence Nicholson | 282,916 | 0.01% | ||
Radio Jamaica Limited | Milton Walker | 190,082 | 0.01% | ||
Radio Jamaica Limited | Andrea Messam | 86,836 | 0.00% | ||
Radio Jamaica Limited | Garfeld Grandison | 79,432 | 0.00% | ||
Sagicor Group Jamaica Limited | 3,905,634,918 | $222,269,683,183.38 | |||
Sagicor Group Jamaica Limited | R. Danny Williams | 12,500,000 | 0.32% | ||
Sagicor Group Jamaica Limited | Mark Chisholm | 3,304,485 | 0.08% | ||
Sagicor Group Jamaica Limited | Christopher Zacca | 2,233,436 | 0.06% | ||
Sagicor Group Jamaica Limited | Karl Williams | 1,687,847 | 0.04% | ||
Sagicor Group Jamaica Limited | Chorvelle Johnson | 158,215 | 0.00% | ||
Sagicor Group Jamaica Limited | Andre Ho Lung | 135,065 | 0.00% | ||
Sagicor Group Jamaica Limited | Dodridge D. Miller | 25,389 | 0.00% | ||
Salada Foods Jamaica Limited | 1,038,832,900 | $4,331,933,193.00 | |||
Salada Foods Jamaica Limited | Kathryn Lewis | 824,534,775 | 79.37% | ||
Salada Foods Jamaica Limited | Donovan A. Lewis | 814,698,445 | 78.42% | ||
Salada Foods Jamaica Limited | Patrick Williams | 3,666,608 | 0.35% | ||
Salada Foods Jamaica Limited | Eric Stultz | 2,720,000 | 0.26% | ||
Scotia Group Jamaica Limited | 3,111,572,984 | $106,509,143,242.32 | |||
Scotia Group Jamaica Limited | Anya Schnoor | 264,213 | 0.01% | ||
Scotia Group Jamaica Limited | Shelee Nadine Wilkie Channer | 210,830 | 0.01% | ||
Scotia Group Jamaica Limited | Gary Vaughn White | 205,556 | 0.01% | ||
Scotia Group Jamaica Limited | Jeffrey McGowan Hall | 40,000 | 0.00% | ||
Scotia Group Jamaica Limited | Audrey Tugwell Henry | 29,996 | 0.00% | ||
Seprod Limited | 733,546,855 | $52,081,826,705.00 | |||
Seprod Limited | Paul B. Scott | 366,772,031 | 50.00% | ||
Seprod Limited | Richard R. Pandohie | 3,998,231 | 0.55% | ||
Seprod Limited | Patrick Scott | 3,000,000 | 0.41% | ||
Seprod Limited | Chana Hay | 1,375,500 | 0.19% | ||
Seprod Limited | Byron E. Thompson | 1,220,668 | 0.17% | ||
Seprod Limited | Damion Dodd | 300,000 | 0.04% | ||
Stanley Motta Limited | 757,828,490 | $3,895,238,438.60 | |||
Stanley Motta Limited | Melanie Subratie | 75,782,849 | 10.00% | ||
Stanley Motta Limited | Jennifer Scott | 37,891,425 | 5.00% | ||
Stanley Motta Limited | Sandra Glasgow | 350,000 | 0.05% | ||
Stanley Motta Limited | Blondell Walker | 200,000 | 0.03% | ||
Stanley Motta Limited | Minna Israel | 100,000 | 0.01% | ||
Sterling Investments Limited | 428,414,166 | $1,165,286,531.52 | |||
Sterling Investments Limited | Charles Ross | 13,793,450 | 3.22% | ||
Sterling Investments Limited | Marian Ross | 1,455,471 | 0.34% | ||
Sterling Investments Limited | Charles Andrew Ross | 702,183 | 0.16% | ||
Sterling Investments Limited | Natalie A. Farrell-Ross | 97,302 | 0.02% | ||
Supreme Ventures Limited | 2,637,254,926 | $78,933,039,935.18 | |||
Supreme Ventures Limited | Gary Peart | 1,278,779 | 0.05% | ||
Supreme Ventures Limited | Toni Spencer | 1,055,698 | 0.04% | ||
Supreme Ventures Limited | Heather Goldson | 990,200 | 0.04% | ||
Supreme Ventures Limited | Dennis Chung | 705,440 | 0.03% | ||
Supreme Ventures Limited | Xesus Johnston | 419,438 | 0.02% | ||
Supreme Ventures Limited | Katherine P.C. Francis | 375,000 | 0.01% | ||
Supreme Ventures Limited | Lorna Gooden | 26,600 | 0.00% | ||
TransJamaican Highway Limited | 12,501,000,000 | $17,501,400,000.00 | |||
TransJamaican Highway Limited | Ivan Anderson | 21,304,000 | 0.17% | ||
TransJamaican Highway Limited | Alok Jain | 12,990,000 | 0.10% | ||
TransJamaican Highway Limited | Susan Garriques | 5,418,000 | 0.04% | ||
TransJamaican Highway Limited | John Bell | 708,836 | 0.01% | ||
Victoria Mutual Investments Limited | 1,500,025,000 | $6,030,100,500.00 | |||
Victoria Mutual Investments Limited | Rezworth Burchenson | 6,937,429 | 0.46% | ||
Victoria Mutual Investments Limited | Denise Marshall-Miller | 900,000 | 0.06% | ||
Victoria Mutual Investments Limited | Nicole Adamson | 379,000 | 0.03% | ||
Victoria Mutual Investments Limited | Evette M. Bryan | 212,000 | 0.01% | ||
Victoria Mutual Investments Limited | Davie Stanley Martin | 62,000 | 0.00% | ||
Wigton Windfarm Limited | 11,000,000,000 | $7,810,000,000.00 | |||
Wigton Windfarm Limited | Dan Theoc | 11,512,000 | 0.18% | ||
Wigton Windfarm Limited | Jacqueline M. Stewart Lechler | 11,252,269 | 0.17% | ||
Wigton Windfarm Limited | Earlington Barrett | 2,000,000 | 0.03% | ||
Wigton Windfarm Limited | Nigel Davy | 1,940,000 | 0.03% | ||
Wigton Windfarm Limited | Oliver W. Holmes | 1,000,000 | 0.02% | ||
Wigton Windfarm Limited | Michelle Chin Lenn | 800,000 | 0.01% | ||
Wigton Windfarm Limited | M. Georgia Gibson Henlin | 600,000 | 0.01% | ||
Wisynco Group Limited | 3,756,250,000 | $66,372,937,500.00 | |||
Wisynco Group Limited | William Mahfood | 2,782,779,755 | 74.08% | ||
Wisynco Group Limited | Andrew Mahfood | 2,781,467,722 | 74.05% | ||
Wisynco Group Limited | Halcott Holness | 2,595,333 | 0.07% | ||
Wisynco Group Limited | Andrew Fowles | 2,225,300 | 0.06% | ||
Wisynco Group Limited | Christopher Ramdon | 2,202,383 | 0.06% | ||
Wisynco Group Limited | Jacinth Bennett | 1,369,249 | 0.04% | ||
Wisynco Group Limited | N. Craig Clare | 878,318 | 0.02% | ||
You may like
RANKING
Businessuite 2023 Top 100 Caribbean Companies – US$ Revenue
Published
1 year agoon
October 15, 2023Businessuite 2023 Top 100 Caribbean Companies – US$ Revenue | |||||
US$000 | US$000 | ||||
2023 | Company | 2022 | 2021 | ||
1 | TT | Massy Holdings Limited | $1,824,063 | $1,653,484 | |
2 | TT | Guardian Holdings Limited | $1,068,271 | $1,041,146 | |
3 | JA | NCB Financial Group Ltd. | $997,548 | $780,871 | |
4 | TT | ANSA Mc Al Limited | $962,452 | $887,023 | |
5 | JA | GraceKennedy Limited | $953,105 | $833,773 | |
6 | TT | Republic Financial Holdings Limited | $900,276 | $862,188 | |
7 | JA | Sagicor Group Jamaica Limited | $647,516 | $661,298 | |
8 | JA | Jamaica Broilers Group Limited | $609,247 | $479,660 | |
9 | TT | Agostini’s Limited | $604,219 | $536,127 | |
10 | BB | First Caribbean International Limited | $599,280 | $543,052 | |
11 | JA | Seprod Limited | $523,017 | $282,954 | |
12 | BB | Goddard Enterprises Limited | $484,416 | $378,583 | |
13 | JA | Supreme Ventures Limited | $339,186 | $283,530 | |
14 | TT | First Citizens Group Limited | $315,429 | $318,201 | |
15 | JA | Productive Business Solutions Limited | $311,997 | $223,997 | |
16 | TT | Trinidad Cement Limited | $304,016 | $281,801 | |
17 | JA | Scotia Group Jamaica Ltd. | $285,363 | $243,780 | |
18 | TT | Scotiabank Trinidad & Tobago Limited | $279,948 | $257,089 | |
19 | JA | Wisynco Group Limited | $260,368 | $205,148 | |
20 | JA | JMMB Group Limited | $240,488 | $176,396 | |
21 | JA | Jamaica Producers Group Limited | $193,387 | $161,330 | |
22 | GY | Banks DIH Ltd. | $190,431 | $179,335 | |
23 | EC | The West Indies Oil Company Ltd. | $181,450 | $123,036 | |
24 | JA | Caribbean Cement Company Limited | $172,289 | $153,717 | |
25 | TT | Prestige Holdings Limited | $162,997 | $105,811 | |
26 | JA | Lasco Distributors Limited | $155,619 | $130,802 | |
26 | TT | Angostura Holdings Limited | $151,904 | $136,939 | |
27 | GY | Demerara Distillers Ltd. (Group) | $150,868 | $138,271 | |
28 | EC | St. Lucia Electricity Services Ltd. | $147,634 | $109,179 | |
29 | JA | Derrimon Trading Company Limited | $122,831 | $114,416 | |
30 | JA | Caribbean Producers Jamaica Ltd. | $119,960 | $58,178 | |
31 | JA | Carreras Limited | $108,195 | $101,586 | |
32 | TT | The West Indian Tobacco Company Limited | $106,798 | $126,635 | |
33 | TT | ANSA Merchant Bank Limited (Group) | $106,335 | $171,745 | |
34 | JA | General Accident Insurance Co Ja | $100,785 | $90,011 | |
35 | EC | Grenada Electricity Services Limited | $88,601 | $66,027 | |
36 | JA | Future Energy Source Company | $84,494 | $37,764 | |
37 | TT | National Flour Mills Limited | $78,585 | $65,624 | |
38 | GY | Republic Bank Guyana Ltd. | $65,024 | $59,504 | |
39 | JA | Transjamaican Highway Limited | $65,006 | $52,755 | |
40 | JA | Lasco Manufacturing Limited | $63,223 | $52,990 | |
41 | JA | Kingston Wharves Limited | $63,191 | $55,929 | |
42 | JA | Barita Investments Limited | $59,692 | $52,333 | |
43 | EC | S. L. Horsford & Co Ltd. | $54,629 | $48,501 | |
44 | TT | PLIPDECO Limited | $53,667 | $47,567 | |
45 | TT | One Caribbean Media Limited | $48,400 | $45,715 | |
46 | JA | Mayberry Investments Limited | $46,423 | $28,923 | |
47 | JA | Proven Investments Jamaica Limited | $45,971 | $29,498 | |
48 | TT | National Enterprises Limited | $45,157 | $4,945 | |
49 | JA | Fontana Limited | $42,297 | $33,219 | |
50 | EC | Dominica Electricity Services | $41,567 | $34,092 | |
51 | EC | St. Kitts Nevis Anguilla Trading & Development Company | $40,298 | $42,856 | |
52 | TT | Unilever Caribbean Limited | $37,780 | $34,649 | |
53 | JA | Mayberry Jamaican Equities Limited | $36,317 | $18,465 | |
54 | JA | Radio Jamaica Limited | $36,252 | $36,825 | |
55 | BB | Insurance Corporation Of B’DOS Limited | $36,092 | $52,196 | |
56 | BB | West India Biscuit Compant Limited | $33,545 | $30,712 | |
57 | GY | Guyana Bank for Trade & Industry Ltd. | $32,302 | $27,787 | |
58 | GY | Demerara Bank Limited | $30,279 | $27,104 | |
59 | EC | East Caribbean Financial Holding Company | $29,691 | $27,271 | |
60 | EC | Republic Bank (Grenada) Limited | $25,499 | $24,169 | |
61 | TT | Trinidad and Tobago NGL Limited | $24,820 | $28,881 | |
62 | EC | St. Kitts-Nevis-Anguilla National Bank Ltd. | $23,418 | $22,971 | |
63 | EC | Grenada Co-operative Bank Ltd. | $23,220 | $21,265 | |
64 | GY | Sterling Products Limited | $22,800 | $20,046 | |
65 | TT | LJ Williams Limited | $22,536 | $22,483 | |
66 | JA | FosRich Company Limited | $22,492 | $15,160 | |
67 | JA | Berger Paints Jamaica Limited | $21,977 | $20,041 | |
68 | GY | Citizens Bank Guyana Inc. | $21,796 | $18,034 | |
69 | EC | Bank of St. Vincent and the Grenadines | $20,158 | $18,811 | |
70 | JA | Honey Bun (1982) Limited | $19,693 | $13,833 | |
71 | JA | Everything Fresh Limited | $17,597 | $10,412 | |
72 | JA | Tropical Battery Company Limited | $17,506 | $12,877 | |
73 | TT | Guardian Media Limited | $17,373 | $15,559 | |
74 | JA | Lasco Financial Services Limited | $16,750 | $14,785 | |
75 | JA | Jamaican Teas Limited | $16,464 | $14,638 | |
76 | JA | Victoria Mutual Investments Limited – Group | $15,918 | $11,968 | |
77 | JA | PanJam Investment Limited | $15,677 | $27,716 | |
78 | BB | Cave Shepherd & Company Limited | $15,536 | $13,833 | |
79 | JA | Dolphin Cove Limited | $15,114 | $7,640 | |
80 | JA | Wigton Windfarm Limited | $14,793 | $13,213 | |
81 | JA | Key Insurnace Company Limited | $14,787 | $12,347 | |
82 | JA | Express Catering Limited | $14,241 | $4,412 | |
83 | JA | Caribbean Cream Limited | $13,907 | $12,059 | |
84 | JA | Access Financial Services Ltd. Group | $13,193 | $11,729 | |
85 | JA | Stationery & Office Supplies Limited | $11,657 | $7,253 | |
86 | TT | Endeavour Holdings Limited | $11,621 | $12,586 | |
87 | JA | Paramount Trading (Jamaica) Limited | $11,449 | $9,269 | |
88 | JA | Mailpac Group Limited | $11,246 | $11,734 | |
89 | JA | Lumber Depot Limited | $10,495 | $9,216 | |
90 | JA | Main Event Entertainment Group Ltd | $10,329 | $4,890 | |
91 | JA | Sygnus Credit Investments Limited – Group | $9,773 | $11,125 | |
92 | JA | First Rock Real Estate Investments Limited | $9,359 | $5,300 | |
93 | JA | Consolidated Bakeries Jamaica Limited | $9,111 | $6,962 | |
94 | JA | The Limners and Bards Limited | $8,967 | $7,913 | |
95 | JA | Salada Foods Jamaica Limited | $8,912 | $7,671 | |
96 | JA | 138 Student Living Jamaica Limited | $7,908 | $5,243 | |
97 | JA | Jamaica Stock Exchange Limited | $7,566 | $6,435 | |
98 | JA | Knutsford Express Limited | $7,426 | $4,058 | |
99 | JA | CAC 2000 Limited | $7,407 | $6,744 | |
100 | JA | IronRock Insurance Company Limited | $7,363 | $5,682 | |
101 | JA | Spur Tree Spices Jamaica Limited | $6,858 | $5,543 | |
102 | JA | AMG Packaging & Paper Company | $6,640 | $4,552 | |
103 | JA | Indies Pharma Jamaica Limited | $6,250 | $5,460 | |
104 | JA | Pulse Investments Limited | $6,205 | $5,204 | |
105 | JA | Portland JSX Limited | $5,584 | $3,067 | |
106 | JA | Image Plus Consultants Limited | $5,184 | ||
107 | JA | Caribbean Flavours & Fragrances Ltd | $5,149 | $4,344 | |
108 | JA | Dolla Financial Services Limited | $4,933 | $2,444 | |
109 | JA | Regency Petroleum Co. Limited | $4,542 | ||
110 | JA | Sygnus Real Estate Finance Limited – Group | $4,425 | $6,940 | |
