RANKING
Businessuite 2018 Skin Index By Executive – Jamaica
Published
7 years agoon
Businessuite 2018 Skin Index By Executive | ||||
2018 Rank | Company | Executives | 2018 Skin Shareholding | 2018 Valuation US$ |
1 | NCB Financial Group Limited | Allison Wynter | 100,789 | $80,131 |
2 | Kingston Wharves Limited | Alvin Henry | 91,333 | $23,747 |
3 | GraceKennedy Limited | Andrea Coy | 553,313 | $194,058 |
4 | JMMB Group Limited | Andrew Cocking | 12,127,170 | $2,172,219 |
5 | Jetcon Corporation Limited | Andrew Jackson | 376,320,400 | $14,480,809 |
6 | Seprod Limited | Angela Cooper | 18,854 | $4,525 |
7 | Consolidated Bakeries (Jamaica) Ltd | Anhony Chang (Chang Brothers) | 155,675,286 | $2,241,724 |
8 | Stationery and Office Supplies Limited | Anjanette McDaniel | 6,250,040 | $246,502 |
9 | Knutsford Express Limited | Anthony Copeland | 119,633,320 | $14,355,998 |
10 | AMG Packaging & Paper Co Ltd | Antonia Hugh | 161,758,590 | $3,882,206 |
11 | Cargo Handlers Limited | Antony Hart | 113,242,640 | $905,941 |
12 | JMMB Group Limited | Archibald Campbell | 363,227 | $65,061 |
13 | Sweet River Abattoir & Supplies Company Ltd | Audley Deidrick | 5,205,603 | $160,333 |
14 | Seprod Limited | Byron Thompson | 1,220,668 | $292,960 |
15 | Jetcon Corporation Limited | Carl Carby | 12,903,393 | $496,523 |
16 | Barita Investments Limited | Carl Domville | 2,762,124 | $165,065 |
17 | Caribbean Cream Limited | Carol Clarke Webster | 58,521,764 | $2,251,917 |
18 | GraceKennedy Limited | Casssida Jones | 832,631 | $292,020 |
19 | Fosrich Company Limited | Cecil Foster | 401,820,444 | $10,511,623 |
20 | Palace Amusement Co. Ltd. | Charles “Douglas” Graham | 1,058,800 | $4,743,424 |
21 | Jamaica Producers Group Ltd. | Charles Johnston | 103,158,897 | $13,782,029 |
22 | Kingston Wharves Limited | Charles Johnston | 24,458 | $6,359 |
23 | Sterling Investments Limited | Charles Ross | 1,968,048 | $204,677 |
24 | Mayberry Investments Limited | Christopher Berry | 472,540,066 | $22,341,694 |
25 | Jamaica Broilers Group | Christopher Levy | 15,475,323 | $2,207,400 |
26 | 1834 Investments Limited | Christpher Barnes | 5,308,834 | $53,088 |
27 | Radio Jamaica Limited | Christpher Barnes | 5,307,000 | $44,579 |
28 | Caribbean Cream Limited | Christpher Clarke | 35,133,399 | $1,351,933 |
29 | tTech Limited | Christpher Reckord | 15,478,795 | $853,191 |
30 | Radio Jamaica Limited | Claire Grant | 752,513 | $6,321 |
31 | Jamaica Broilers Group | Claudette Cooke | 3,915,908 | $558,565 |
32 | CAC 2000 Limited | Colin Roberts | 27,355,291 | $1,422,475 |
33 | Caribbean Cement Company Ltd | Colin Steele | 6,500,000 | $1,687,920 |
34 | Jamaica Broilers Group | Conley Salmon | 7,655,110 | $1,091,925 |
35 | Jamaica Producers Group Ltd. | D.E. Kelly (Mrs.) | 730,998 | $97,661 |
36 | Blue Power Group Limited | Dahru Tanner | 28,300,800 | $9,549,822 |
37 | Stationery and Office Supplies Limited | David McDaniel | 200,096,400 | $7,891,802 |
38 | Scotia Group Jamaica Limited | David Noel | 0 | $0 |
39 | KLE Group Limited | David Shirley | 6,227,750 | $124,555 |
40 | Gwest Corporation Limited | Dennis and Denise Samuels (Cornwall Medical) | 82,591,455 | $2,272,917 |
41 | NCB Financial Group Limited | Dennis Cohen | 86,480 | $68,755 |
42 | ISP Finance Services Limited | Dennis Smith | 54,017,500 | $5,211,608 |
43 | C2W Music Limited | Derek Wilkie | 80,000,000 | $326,400 |
44 | Derrimon Trading Company Ltd | Derrick Cotterll | 110,000,000 | $6,960,800 |
45 | Caribbean Flavours & Fragrances Ltd | Derrimon Trading Company/Derrick Cottrell | 58,465,327 | $5,144,949 |
46 | GraceKennedy Limited | Donald G. Wehby | 10,929,855 | $3,833,319 |
47 | JMMB Group Limited | Donna Duncan-Scott | 85,013,712 | $15,227,656 |
48 | Salada Foods Jamaica Ltd. | Donovan Lewis | 81,447,767 | $7,330,299 |
49 | Sagicor Group Jamaica Limited | Donovan Lewis | 22,586,250 | $6,428,950 |
50 | PanJam Investment Limited | Donovan Perkins | 367,813 | $132,413 |
51 | Productive Business Solutions Ltd | Douglas Hewson | 27,272,727 | $122,182 |
52 | GraceKennedy Limited | Douglas Orane | 22,006,156 | $7,717,999 |
53 | 1834 Investments Limited | Douglas Orane | 1,053,553 | $10,536 |
54 | Radio Jamaica Limited | Douglas Orane | 823,381 | $6,916 |
55 | 138 Student Living Limited | Douglas Stiebel | 7,778,352 | $378,339 |
56 | tTech Limited | Edward Alexander | 41,607,994 | $2,293,433 |
57 | Palace Amusement Co. Ltd. | Elon Beckford | 23,859 | $106,888 |
58 | Gwest Corporation Limited | Elva Williams-Richard | 30,760,319 | $846,524 |
59 | GraceKennedy Limited | Frank James | 2,010,153 | $705,001 |
60 | Kingston Properties Limited | Garfield Sinclair | 8,328,814 | $513,055 |
61 | Cable and Wireless Jamaica | Garfield Sinclair | 4,021,000 | $38,602 |
62 | Radio Jamaica Limited | Gary Allen | 603,228 | $5,067 |
63 | KLE Group Limited | Gary Matalon | 18,929,033 | $378,581 |
64 | Mayberry Investments Limited | Gary Peart | 24,566,665 | $1,161,512 |
65 | Barita Investments Limited | George Cooper | 5,302,322 | $316,867 |
66 | AMG Packaging & Paper Co Ltd | George Hugh | 121,318,960 | $2,911,655 |
67 | CAC 2000 Limited | Gia Abraham | 300,000 | $15,600 |
68 | Jetcon Corporation Limited | Gillian Jackson | 24,523,200 | $943,653 |
69 | GraceKennedy Limited | Gordon Shirley | 626,896 | $219,865 |
70 | Knutsford Express Limited | Gordon Townsend | 87,232,590 | $10,467,911 |
71 | GraceKennedy Limited | Grace Burnett | 622,218 | $218,224 |
72 | Kingston Wharves Limited | Grantley Stephenson | 331,369 | $86,156 |
73 | Jamaica Broilers Group | Gregory Shirley | 4,895,990 | $698,364 |
74 | Sweet River Abattoir & Supplies Company Ltd | Hector Lyons | 7,358,848 | $226,653 |
75 | Sweet River Abattoir & Supplies Company Ltd | Henry Graham | 15,035,009 | $463,078 |
76 | Honey Bun (1982) Limited | Herbert Chong | 158,879,040 | $4,969,736 |
77 | Pulse Investments Limited | Hilary Phillips | 106,826,616 | $1,538,303 |
78 | tTech Limited | Hugh Allen | 8,806,028 | $485,388 |
79 | Seprod Limited | Hugh Gentles | 95,467 | $22,912 |
80 | Paramount Trading (Jamaica) Ltd | Hugh Graham | 1,233,966,840 | $30,306,226 |
81 | Scotia Group Jamaica Limited | Hugh Miller | 74,098 | $31,216 |
82 | Derrimon Trading Company Ltd | Ian C. Kelly | 15,743,459 | $996,246 |
83 | Express Catering Limited | Ian Dear | 1,310,000,000 | $44,016,000 |
84 | Caribbean Flavours & Fragrances Ltd | Ian Kelly | 2,322,814 | $204,408 |
85 | Supreme Ventures Limited | Ian Kent Levy | 324,541,171 | $29,935,678 |
86 | Barita Investments Limited | Ian McNaughton | 296,000 | $17,689 |
87 | Jamaica Broilers Group | Ian Parsard | 2,297,908 | $327,774 |
88 | C2W Music Limited | Ivan Berry | 180,000,000 | $734,400 |
89 | Radio Jamaica Limited | J.A. Lester Spaulding | 26,667,207 | $224,005 |
90 | Scotia Group Jamaica Limited | Jacqueline Sharp | 252,125 | $106,215 |
91 | Supreme Ventures Limited | James Morrison | 345,165 | $31,838 |
92 | Cargo Handlers Limited | Jane Fray | 112,911,980 | $903,296 |
93 | Supreme Ventures Limited | Janette Stewart | 170,592,476 | $15,735,450 |
94 | Pulse Investments Limited | Jason Carby | 36,025,200 | $518,763 |
95 | Jamaica Producers Group Ltd. | Jeffrey Hall | 26,511,222 | $3,541,899 |
96 | 1834 Investments Limited | John Issa | 23,374,832 | $233,748 |
97 | Jetcon Corporation Limited | John Jackson | 5,284,472 | $203,346 |
98 | Jamaican Teas Limited | John Mahfood | 215,428,356 | $6,807,536 |
99 | Barita Investments Limited | John Minott | 5,885,322 | $351,707 |
100 | 138 Student Living Limited | John W. Lee | 136,704,832 | $6,649,323 |
101 | Productive Business Solutions Ltd | Jose Misrahi | 727,200 | $3,258 |
102 | 1834 Investments Limited | Joseph Matalon | 93,628,124 | $936,281 |
103 | Radio Jamaica Limited | Joseph Matalon | 23,572,020 | $198,005 |
104 | KLE Group Limited | Josephn Bogdanovich | 23,168,835 | $463,377 |
105 | Jetcon Corporation Limited | Justine Jackson | 24,523,200 | $943,653 |
106 | Jamaica Producers Group Ltd. | K.A.J. Moss (Mrs.) | 36,360,468 | $4,857,759 |
107 | Key Insurance Company Limited | Kala Abrahams | 88,409,444 | $2,390,591 |
108 | Barita Investments Limited | Karl Lewin | 5,675,322 | $339,157 |
109 | Jetcon Corporation Limited | Karl Wright | 5,650,000 | $217,412 |
110 | Gwest Corporation Limited | Karlene McDonnough | 6,152,064 | $169,305 |
111 | JMMB Group Limited | Keith Duncan | 101,144,376 | $18,116,981 |
112 | Kingston Properties Limited | Kevin Richards | 21,000 | $1,294 |
113 | Pulse Investments Limited | Kingsley Cooper | 1,185,905,280 | $17,077,036 |
114 | Gwest Corporation Limited | Konrad Kirlew | 62,210,449 | $1,712,032 |
115 | Mayberry Investments Limited | Konrad Mark Berry | 465,985,397 | $22,031,790 |
116 | Medical Disposables & Supplies Ltd | Kurt Boothe | 50,841,500 | $2,013,323 |
117 | Lasco Manufacturing Limited | Lascelles Chin | 3,247,122,250 | $95,644,994 |
118 | Lasco Distributors Limited | Lascelles Chin | 2,668,889,040 | $82,415,294 |
119 | Lasco Financial Services Limited | Lascelles Chin | 761,704,332 | $28,761,956 |
120 | Gwest Corporation Limited | Leyford Doonquah | 61,520,637 | $1,693,048 |
121 | Kingston Properties Limited | Lisa Gomes | 459,460 | $28,303 |
122 | Scotia Group Jamaica Limited | Lissant ,Mitchell | 44,500 | $18,747 |
123 | tTech Limited | Marcelle Smart | 2,026,105 | $111,679 |
124 | Access Financial Services Limited | Marcus James | 120,220,534 | $35,037,072 |
125 | Carreras Limited | Marcus Steele | 0 | $0 |
126 | GraceKennedy Limited | Mariame Robinson | 414,708 | $145,446 |
127 | AMG Packaging & Paper Co Ltd | Mark Chin/Paul Chin | 121,318,960 | $2,911,655 |
128 | Caribbean Producers Ja Ltd | Mark Hart | 576,545,000 | $20,663,373 |
129 | Cargo Handlers Limited | Mark Hart | 98,920,782 | $879,296 |
130 | Jamaica Stock Exchange | Marlene Street Forrest | 75,000 | $4,200 |
131 | Jamaica Producers Group Ltd. | Marshal Hall | 100,999,669 | $13,493,556 |
132 | Caribbean Cream Limited | Matthew G. Clarke | 60,055,425 | $2,310,933 |
133 | General Accident Insurance Company Ltd. | Maureen Hall | 2,400,000 | $53,760 |
134 | Palace Amusement Co. Ltd. | Melanie Graham | 11,448 | $51,287 |
135 | NCB Financial Group Limited | Michael Lee Chin | 2,409,400 | $1,915,569 |
136 | Caribbean Cement Company Ltd | Michael Subratie | 5,254,965 | $1,364,609 |
137 | Honey Bun (1982) Limited | Michelle Chong | 174,509,360 | $5,458,653 |
138 | Derrimon Trading Company Ltd | Monique Cotterll | 40,000,000 | $2,531,200 |
139 | Medical Disposables & Supplies Ltd | Myrtis Boothe | 50,000,000 | $1,980,000 |
140 | Key Insurance Company Limited | Natalia Gobin-Gunter | 88,409,444 | $2,390,591 |
141 | Sweet River Abattoir & Supplies Company Ltd | Neville Grant | 4,654,073 | $143,345 |
142 | Access Financial Services Limited | Neville James | 7,175,290 | $2,091,167 |
143 | Eppley Limited | Nicholas Scott | 23,527,350 | $2,258,626 |
144 | Eppley Limited | Nigel Clarke | 21,394,650 | $2,053,886 |
145 | General Accident Insurance Company Ltd. | Nigel Clarke | 2,475,248 | $55,446 |
146 | Medical Disposables & Supplies Ltd | Nikeisha Boothe | 50,000,000 | $1,980,000 |
147 | Blue Power Group Limited | Noel Dawes | 1,412,715 | $476,707 |
148 | tTech Limited | Norman Abraham Chen | 15,391,566 | $848,383 |
149 | 1834 Investments Limited | Oliver F. Clarke | 434,557,600 | $4,345,576 |
150 | Radio Jamaica Limited | Oliver F. Clarke | 242,245,524 | $2,034,862 |
151 | Jamaica Producers Group Ltd. | Oliver F. Clarke | 10,049,094 | $1,342,559 |
152 | Knutsford Express Limited | Oliver Townsend | 167,663,320 | $20,119,598 |
153 | General Accident Insurance Company Ltd. | P.B. Scott/Melanie Subratie | 824,999,989 | $18,480,000 |
154 | Caribbean Cement Company Ltd | Parris Lyew-Ayee | 10,000 | $2,597 |
155 | NCB Financial Group Limited | Patrick Hylton | 1,230,902 | $978,616 |
156 | Salada Foods Jamaica Ltd. | Patrick Williams | 44,385 | $3,995 |
157 | PanJam Investment Limited | Paul Facey | 434,676,574 | $156,483,567 |
158 | Sagicor Group Jamaica Limited | Paul Facey | 3,762,069 | $1,070,835 |
159 | PanJam Investment Limited | Paul Hanworth | 1,686,820 | $607,255 |
160 | Supreme Ventures Limited | Paul Hoo | 150,000,000 | $13,836,000 |
161 | Cable and Wireless Jamaica | Paul Rajesh | $0 | |
162 | Productive Business Solutions Ltd | Paul Scott | 84,181,818 | $377,135 |
163 | Productive Business Solutions Ltd | Pedro Paris Coronado | 3,636,300 | $16,291 |
164 | Barita Investments Limited | Peta Rose Hall | $0 | |
165 | Proven Investments Limited | Peter Bunting | 30,087,130 | $6,034,275 |
166 | Kingston Properties Limited | Peter Reid | 2,200,000 | $135,520 |
167 | Sagicor Group Jamaica Limited | R. Danny Williams | 12,332,825 | $3,510,415 |
168 | Jamaica Broilers Group | R. Danny Williams | 9,873,332 | $1,408,332 |
169 | Paramount Trading (Jamaica) Ltd | Radcliffe Knibbs | 144,059,764 | $3,538,108 |
170 | Productive Business Solutions Ltd | Ricardo Hutchinson | 27,272,727 | $122,182 |
171 | Main Event Entertainment Group Limited | Richard Bair | 120,002,000 | $5,068,884 |
172 | Sagicor Group Jamaica Limited | Richard Byles | 22,021,071 | $6,268,078 |
173 | PanJam Investment Limited | Richard Byles | 2,519,967 | $907,188 |
174 | IronRock Insurance Company Limited | Richard Evan Thwaites | 110,500,000 | $2,519,400 |
175 | Seprod Limited | Richard Pandohie | 400,000 | $96,000 |
176 | Barita Investments Limited | Rita Humphries Lewin | 339,975,664 | $20,316,946 |
177 | ISP Finance Services Limited | Robert Chung | 45,832,500 | $4,421,920 |
178 | Jamaica Broilers Group | Robert Levy | 152,376,620 | $21,735,001 |
179 | Jamaica Stock Exchange | Robin Levy | 69,000 | $3,864 |
180 | GraceKennedy Limited | Ryan Mack | 1,049,871 | $368,211 |
181 | Key Insurance Company Limited | Sandra Masterton | 88,409,444 | $2,390,591 |
182 | Caribbean Cream Limited | Scoops Un-Limited Limited | 121,341,801 | $4,669,233 |
183 | Jetcon Corporation Limited | Sean Jackson | 24,523,200 | $943,653 |
184 | General Accident Insurance Company Ltd. | Sharon Donaldson | 3,377,956 | $75,666 |
185 | Pulse Investments Limited | Sheldon Gordon | 53,820,054 | $775,009 |
186 | JMMB Group Limited | Sheldon Powe | 2,045,857 | $366,454 |
187 | Main Event Entertainment Group Limited | Solomon Sharpe | 120,002,000 | $5,068,884 |
188 | Dolphin Cove Limited | Stafford Burrowes | 45,367,938 | $5,807,096 |
189 | Supreme Ventures Limited | Stephen Castagne | 144,396,828 | $13,319,163 |
190 | PanJam Investment Limited | Stephen Facey | 434,676,574 | $156,483,567 |
191 | Sagicor Group Jamaica Limited | Stephen Facey | 1,135,254 | $323,139 |
192 | Jamaica Broilers Group | Stephen Levy | 1,339,316 | $191,040 |
193 | Cable and Wireless Jamaica | Stephen Price | 139,596 | $1,340 |
194 | KLE Group Limited | Stephen Shirley | 10,111,500 | $202,230 |
195 | NCB Financial Group Limited | Steven Gooden | 4,293 | $3,413 |
196 | CAC 2000 Limited | Steven Marston | 67,462,522 | $3,508,051 |
197 | Jamaica Stock Exchange | Suzette McNaught | 45,000 | $2,520 |
198 | Express Catering Limited | Tania Waldron | 314,466 | $10,566 |
199 | Cargo Handlers Limited | Thersa Chin | 760,022 | $60,802 |
200 | KLE Group Limited | Usain Bolt | 6,757,000 | $135,140 |
201 | Sweet River Abattoir & Supplies Company Ltd | Valdence Gifford | 4,995,058 | $153,848 |
202 | Jamaican Teas Limited | Violet Helen Mahfood | 200,792,840 | $6,345,054 |
203 | NCB Financial Group Limited | Wayne Chen | 14,044 | $11,166 |
204 | Gwest Corporation Limited | Wayne Gentles (Bull Investments) | 35,374,366 | $973,503 |
205 | JMMB Group Limited | Wayne Sutherland | 34,550,860 | $6,188,750 |
206 | IronRock Insurance Company Limited | William A. McConnell | 109,000,000 | $2,485,200 |
207 | IronRock Insurance Company Limited | William D. McConnell | 111,420,000 | $2,540,376 |
208 | Medical Disposables & Supplies Ltd | Winston Boothe | 50,000,000 | $1,980,000 |
209 | Proven Investments Limited | Winston Hepburn | 10,046,344 | $2,014,895 |
210 | Derrimon Trading Company Ltd | Winston Thomas | 13,297,118 | $841,442 |
211 | Radio Jamaica Limited | Yvonne Wilks | 1,169,639 | $9,825 |
You may like
-
The Businessuite Skin Index – Explained
-
Businessuite 2018 Skin Index By US$ Holdings
-
Businessuite 2018 Skin Index By Company – Jamaica
-
Will The Jamaica Stock Exchange Step-up And Lead The Charge For A Single Regional Stock Exchange by 2020? – Part 1/3
-
Market Bullish On Jetcon Ahead Of Dividend And Stock Split Decision
-
Businessuite 2017 Skin Index By Executive – Caribbean
RANKING
Businessuite 2024 Top 100 Caribbean Companies – Profit after Tax
Published
4 days agoon
February 1, 2025Businessuite 2024 Top 100 Caribbean Companies – Profit after Tax | ||||
US$000 | ||||
2023 | 2024 | Exchange | Company | 2024/2023 |
3 | 1 | TT | Republic Financial Holdings Limited | $284,118 |
4 | 2 | BB | CIBC Caribbean Bank Limited | $269,910 |
8 | 3 | TT | Massy Holdings Limited | $119,549 |
7 | 4 | TT | First Citizens Bank Limited | $114,228 |
10 | 5 | JA | Scotia Group Jamaica Ltd. | $110,729 |
5 | 6 | TT | Guardian Holdings Limited | $103,088 |
25 | 7 | JA | Jamaica Producers Group Limited | $102,331 |
9 | 8 | TT | Scotiabank Trinidad & Tobago Limited | $99,705 |
2 | 9 | JA | NCB Financial Group Ltd. | $98,565 |
6 | 10 | JA | Sagicor Group Jamaica Limited | $93,663 |
15 | 11 | TT | ANSA Mc Al Limited | $87,424 |
12 | 12 | JA | JMMB Group Limited | $76,171 |
13 | 13 | TT | Agostini’s Limited | $57,813 |
11 | 14 | JA | GraceKennedy Limited | $53,852 |
16 | 15 | GY | Banks DIH Ltd. | $47,154 |
18 | 16 | BB | Goddard Enterprises Limited | $44,819 |
14 | 17 | TT | The West Indian Tobacco Company Limited | $40,748 |
17 | 18 | JA | Caribbean Cement Company Limited | $35,840 |
24 | 19 | JA | Wisynco Group Limited | $31,638 |
31 | 20 | JA | Seprod Limited | $29,331 |
26 | 21 | GY | Demerara Distillers Ltd. | $28,361 |
33 | 22 | EC | East Caribbean Financial Holding Company | $27,653 |
40 | 23 | TT | Trinidad Cement Limited | $25,028 |
132 | 24 | JA | Transjamaican Highway Limited | $23,971 |
20 | 25 | JA | Pan Jamaica Group Limited | $23,936 |
29 | 26 | GY | Republic Bank Guyana Ltd. | $23,334 |
27 | 27 | JA | Carreras Limited | $22,672 |
28 | 28 | TT | Angostura Holdings Limited | $22,350 |
23 | 29 | JA | Barita Investments Limited | $21,948 |
NR | 30 | TT | A.S. Bryden & Sons Holdings Limited | $20,563 |
32 | 31 | JA | Kingston Wharves Limited | $20,512 |
35 | 32 | GY | Demerara Bank Limited – Group | $19,365 |
133 | 33 | TT | ANSA Merchant Bank Limited (Group) | $19,014 |
135 | 34 | EC | St. Kitts-Nevis-Anguilla National Bank Ltd. | $18,401 |
22 | 35 | JA | Jamaica Broilers Group Limited | $18,194 |
30 | 36 | JA | Supreme Ventures Limited | $15,693 |
34 | 37 | EC | St. Lucia Electricity Services Ltd. | $15,406 |
38 | 38 | JA | Lasco Manufacturing Limited | $15,300 |
37 | 39 | GY | Guyana Bank for Trade & Industry Ltd. | $14,929 |
48 | 40 | JA | Stanley Motta Limited | $11,347 |
36 | 41 | JA | Pulse Investments Limited | $10,110 |
43 | 42 | EC | The West Indies Oil Company Ltd. | $9,531 |
44 | 43 | JA | Lasco Distributors Limited | $9,299 |
39 | 44 | GY | Citizens Bank Guyana Inc. | $9,247 |
45 | 45 | BB | Cave Shepherd & Company Limited | $8,906 |
89 | 46 | EC | Bank of St. Vincent and the Grenadines | $8,599 |
49 | 47 | TT | Prestige Holdings Limited | $8,226 |
95 | 48 | EC | Grenada Co-operative Bank Ltd. | $8,094 |
63 | 49 | EC | Grenada Electricity Services Limited | $7,883 |
46 | 50 | TT | PLIPDECO Limited | $7,743 |
121 | 51 | BB | Banks Holdings Limited | $7,645 |
42 | 52 | JA | Caribbean Producers Jamaica Limited (Group) | $6,359 |
47 | 53 | TT | Endeavour Holdings Limited | $6,304 |
50 | 54 | JA | Sygnus Credit Investments Limited | $6,025 |
21 | 55 | JA | Mayberry Group Limited | $5,876 |
61 | 56 | EC | Republic Bank (Grenada) Limited | $5,752 |
68 | 57 | JA | Wigton Windfarm Limited | $5,392 |
51 | 58 | BB | West India Biscuit Company Limited | $5,341 |
NR | 59 | TT | National Flour Mills Limited | $5,214 |
62 | 60 | JA | Kingston Properties Limited – Group | $4,647 |
55 | 61 | TT | One Caribbean Media Limited | $4,475 |
58 | 62 | JA | Fontana Limited | $4,211 |
60 | 63 | EC | S. L. Horsford & Co Ltd. | $4,185 |
59 | 64 | JA | General Accident Insurance Co Ja | $3,371 |
77 | 65 | JA | Eppley Limited | $3,260 |
64 | 66 | JA | Dolphin Cove Limited | $3,058 |
73 | 67 | JA | Dolla Financial Services Limited | $2,694 |
76 | 68 | JA | Future Energy Source Company Limited | $2,640 |
79 | 69 | TT | Unilever Caribbean Limited | $2,523 |
67 | 70 | JA | 138 Student Living Jamaica Limited | $2,204 |
65 | 71 | JA | Access Financial Services Ltd. | $2,186 |
72 | 72 | JA | Cargo Handlers Limited | $2,074 |
100 | 73 | JA | Knutsford Express Limited | $1,924 |
75 | 74 | JA | Stationery & Office Supplies Limited | $1,786 |
69 | 75 | JA | Mailpac Group Limited | $1,672 |
74 | 76 | EC | St. Kitts Nevis Anguilla Trading & Development Company | $1,668 |
129 | 77 | JA | MPC Caribbean Clean Energy Limited | $1,587 |
88 | 78 | JA | Jamaican Teas Limited | $1,558 |
66 | 79 | JA | FosRich Company Limited | $1,512 |
80 | 80 | JA | Honey Bun (1982) Limited | $1,492 |
128 | 81 | JA | Palace Amusement Company (1921) Limited | $1,466 |
87 | 82 | JA | Express Catering Limited | $1,408 |
78 | 83 | JA | Indies Pharma Jamaica Limited | $1,369 |
98 | 84 | JA | Image Plus Consultants Limited | $1,362 |
52 | 85 | JA | Sygnus Real Estate Finance Limited – Group | $1,359 |
90 | 86 | JA | Main Event Entertainment Group Ltd | $1,333 |
53 | 87 | JA | Victoria Mutual Investments Limited – Group | $1,278 |
56 | 88 | JA | Derrimon Trading Company Limited | $1,170 |
93 | 89 | GY | Sterling Products Limited | $1,162 |
85 | 90 | JA | Salada Foods Jamaica Limited | $1,155 |
83 | 91 | JA | Blue Power Group Limited | $1,114 |
70 | 92 | JA | Lasco Financial Services Limited | $1,041 |
84 | 93 | JA | Lumber Depot Limited | $918 |
101 | 94 | JA | Caribbean Flavours & Fragrances Ltd | $854 |
81 | 95 | JA | Tropical Battery Company Limited | $838 |
99 | 96 | JA | Caribbean Assurance Brokers Limited | $793 |
108 | 97 | JA | Sterling Investments Limited | $661 |
107 | 98 | JA | Everything Fresh Limited | $645 |
94 | 99 | JA | Spur Tree Spices Jamaica Limited | $623 |
97 | 100 | JA | AMG Packaging & Paper Company | $575 |
RANKING
Businessuite 2024 Top 100 Caribbean Chief Executive Officers
Published
4 days agoon
February 1, 2025Businessuite 2024 Top 100 Caribbean Chief Executive Officers | |||||||
US$000 | US$000 | % Change | |||||
2024 | Company | Chief Executive Officer | 2024 | 2023 | |||
1 | JA | JMMB Group Limited | Keith Duncan | $76,171 | $4,598 | 1556.54% | |
2 | EC-Grenada | Grenada Co-operative Bank Ltd. | Larry Lawrence | $8,094 | $780 | 937.65% | |
3 | EC-St. Vincent and the Grenadines | Bank of St. Vincent and the Grenadines | Derry Williams | $8,599 | $1,077 | 698.66% | |
4 | TT | National Flour Mills Limited | Ian Mitchell | $5,214 | $1,019 | 411.62% | |
5 | JA | Jamaica Producers Group Limited | Jeffrey Hall | $102,331 | $26,580 | 284.99% | |
6 | JA | Knutsford Express Limited | Oliver Townsend | $1,924 | $580 | 231.57% | |
7 | TT | Trinidad Cement Limited | Francisco Aguilera Mendoza | $25,028 | $8,526 | 193.56% | |
8 | JA | Wigton Windfarm Limited | Earlington Barrett – | $5,392 | $2,058 | 162.01% | |
9 | EC-Grenada | Grenada Electricity Services Limited | Clive Hosten | $7,883 | $3,149 | 150.32% | |
10 | JA | Sterling Investments Limited | Charles Ross | $661 | $285 | 132.26% | |
11 | TT | ANSA Mc Al Limited | Anthony N. Sabga III | $87,424 | $39,199 | 123.02% | |
12 | JA | Mayberry Group Limited | Gary Peart | $5,876 | $2,792 | 110.50% | |
13 | JA | Caribbean Flavours & Fragrances Ltd | Derrick Cotterell | $854 | $411 | 107.49% | |
14 | JA | Blue Power Group Limited | Vishwanauth Tolan | $1,114 | $543 | 105.12% | |
15 | JA | Eppley Limited | Justin Nam | $3,260 | $1,592 | 104.74% | |
16 | JA | Everything Fresh Limited | Courtney Lancelot Pullen | $645 | $321 | 101.01% | |
17 | JA | Stanley Motta Limited | Melanie Subratie | $11,347 | $5,659 | 100.52% | |
18 | TT | A.S. Bryden & Sons Holdings Limited | Richard R. Pandohie | $20,563 | $10,272.42 | 100.18% | |
19 | EC-St. Lucia | East Caribbean Financial Holding Company | Rolf Phillips | $27,653 | $15,431 | 79.20% | |
20 | TT | Unilever Caribbean Limited | Ginelle Lambie | $2,523 | $1,441 | 75.09% | |
21 | JA | Scotia Group Jamaica Ltd. | Audrey Tugwell Henry | $110,729 | $68,815 | 60.91% | |
22 | TT | Prestige Holdings Limited | Simon Hardy | $8,226 | $5,232 | 57.22% | |
23 | BB | CIBC Caribbean Bank Limited | Mark St. Hill | $269,910 | $176,393 | 53.02% | |
24 | JA | Caribbean Assurance Brokers Limited | Sheraley Bridgeman | $793 | $520 | 52.59% | |
25 | JA | Seprod Limited | Richard Pandohie | $29,331 | $19,458 | 50.74% | |
26 | EC-Grenada | Republic Bank (Grenada) Limited | Naomi E. DE Allie | $5,752 | $3,849 | 49.46% | |
27 | TT | Agostini’s Limited | Anthony Agostini | $57,813 | $38,912 | 48.57% | |
28 | TT | Guardian Holdings Limited | Ian Chinapoo | $103,088 | $70,218 | 46.81% | |
29 | JA | Dolla Financial Services Limited | Kenroy Kerr | $2,694 | $1,870 | 44.03% | |
30 | JA | Sagicor Group Jamaica Limited | Christopher Zacca | $93,663 | $65,638 | 42.70% | |
31 | JA | Jamaican Teas Limited | John Mahfood | $1,558 | $1,123 | 38.67% | |
32 | GY | Demerara Bank Limited – Group | Pravinchandra Dave | $19,365 | $14,188 | 36.49% | |
33 | EC -Antigua and Barbuda | ` | Gregory Georges | $9,531 | $7,196 | 32.45% | |
34 | JA | Main Event Entertainment Group Ltd | Solomon Sharpe | $1,333 | $1,009 | 32.17% | |
35 | BB | Cave Shepherd & Company Limited | Roger M. Cave | $8,906 | $6,771 | 31.55% | |
