RANKING
Businessuite 2018 Skin Index By Company – Jamaica
Published
7 years agoon
Businessuite 2018 Skin Index By Company | ||||||||
Company | Executives | 2018 Skin Shareholding | 2018 Valuation US$ | 2017 Valuation US$ | US$ Change | |||
1 | 138 Student Living Limited | Douglas Stiebel | 7,778,352 | $378,339 | $290,956 | $87,383 | ||
2 | 138 Student Living Limited | John W. Lee | 136,704,832 | $6,649,323 | $5,113,249 | $1,536,074 | ||
3 | 1834 Investments Limited | Christopher Barnes | 5,308,834 | $53,088 | $49,642 | $3,446 | ||
4 | 1834 Investments Limited | Douglas Orane | 1,053,553 | $10,536 | $9,852 | $684 | ||
5 | 1834 Investments Limited | John Issa | 23,374,832 | $233,748 | $218,576 | $15,173 | ||
6 | 1834 Investments Limited | Joseph Matalon | 93,628,124 | $936,281 | $875,506 | $60,775 | ||
7 | 1834 Investments Limited | Oliver F. Clarke | 434,557,600 | $4,345,576 | $4,063,501 | $282,075 | ||
8 | Access Financial Services Limited | Marcus James | 120,220,534 | $35,037,072 | $20,609,770 | $14,427,303 | ||
9 | Access Financial Services Limited | Neville James | 7,175,290 | $2,091,167 | $1,230,023 | $861,143 | ||
10 | AMG Packaging & Paper Co Ltd | Antonia Hugh | 161,758,590 | $3,882,206 | $6,178,918 | ($2,296,712) | ||
11 | AMG Packaging & Paper Co Ltd | George Hugh | 121,318,960 | $2,911,655 | $4,634,190 | ($1,722,534) | ||
12 | AMG Packaging & Paper Co Ltd | Mark Chin/Paul Chin | 121,318,960 | $2,911,655 | $4,634,190 | ($1,722,534) | ||
13 | Barita Investments Limited | Carl Domville | 2,762,124 | $165,065 | $129,142 | $35,923 | ||
14 | Barita Investments Limited | George Cooper | 5,302,322 | $316,867 | $247,907 | $68,960 | ||
15 | Barita Investments Limited | Ian McNaughton | 296,000 | $17,689 | $13,839 | $3,850 | ||
16 | Barita Investments Limited | John Minott | 5,885,322 | $351,707 | $275,165 | $76,542 | ||
17 | Barita Investments Limited | Karl Lewin | 5,675,322 | $339,157 | $265,347 | $73,811 | ||
18 | Barita Investments Limited | Peta Rose Hall | $0 | $440,099 | ($440,099) | |||
19 | Barita Investments Limited | Rita Humphries Lewin | 339,975,664 | $20,316,946 | $15,895,379 | $4,421,567 | ||
20 | Blue Power Group Limited | Dahru Tanner | 28,300,800 | $9,549,822 | $6,395,412 | $3,154,410 | ||
21 | Blue Power Group Limited | Noel Dawes | 1,412,715 | $476,707 | $319,245 | $157,461 | ||
22 | C2W Music Limited | Derek Wilkie | 80,000,000 | $326,400 | $218,187 | $108,213 | ||
23 | C2W Music Limited | Ivan Berry | 180,000,000 | $734,400 | $490,922 | $243,478 | ||
24 | Cable and Wireless Jamaica | Garfield Sinclair | 4,021,000 | $38,602 | $22,560 | $16,042 | ||
25 | Cable and Wireless Jamaica | Paul Rajesh | $0 | $23,078 | ($23,078) | |||
26 | Cable and Wireless Jamaica | Stephen Price | 139,596 | $1,340 | $783 | $557 | ||
27 | CAC 2000 Limited | Colin Roberts | 27,355,291 | $1,422,475 | $1,085,003 | $337,472 | ||
28 | CAC 2000 Limited | Gia Abraham | 300,000 | $15,600 | $11,899 | $3,701 | ||
29 | CAC 2000 Limited | Steven Marston | 67,462,522 | $3,508,051 | $2,675,791 | $832,260 | ||
30 | Cargo Handlers Limited | Antony Hart | 113,242,640 | $905,941 | $1,638,678 | ($732,737) | ||
31 | Cargo Handlers Limited | Jane Fray | 112,911,980 | $903,296 | $1,633,893 | ($730,598) | ||
32 | Cargo Handlers Limited | Mark Hart | 98,920,782 | $879,296 | $1,590,482 | ($711,186) | ||
33 | Cargo Handlers Limited | Thersa Chin | 760,022 | $60,802 | $109,979 | ($49,177) | ||
34 | Caribbean Cement Company Ltd | Colin Steele | 6,500,000 | $1,687,920 | $1,757,441 | ($69,521) | ||
35 | Caribbean Cement Company Ltd | Michael Subratie | 5,254,965 | $1,364,609 | $1,425,020 | ($60,410) | ||
36 | Caribbean Cement Company Ltd | Parris Lyew-Ayee | 10,000 | $2,597 | $2,712 | ($115) | ||
37 | Caribbean Cream Limited | Carol Clarke Webster | 58,521,764 | $2,251,917 | $3,301,625 | ($1,049,708) | ||
38 | Caribbean Cream Limited | Christpher Clarke | 35,133,399 | $1,351,933 | $3,002,615 | ($1,650,682) | ||
39 | Caribbean Cream Limited | Matthew G. Clarke | 60,055,425 | $2,310,933 | $3,284,700 | ($973,767) | ||
40 | Caribbean Cream Limited | Scoops Un-Limited Limited | 121,341,801 | $4,669,233 | $6,834,463 | ($2,165,231) | ||
41 | Caribbean Flavours & Fragrances Ltd | Derrimon Trading Company/Derrick Cottrell | 58,465,327 | $5,144,949 | $0 | $5,144,949 | ||
42 | Caribbean Flavours & Fragrances Ltd | Ian Kelly | 2,322,814 | $204,408 | $0 | $204,408 | ||
43 | Caribbean Producers Ja Ltd | Mark Hart | 576,545,000 | $20,663,373 | $22,834,879 | ($2,171,506) | ||
44 | Carreras Limited | Marcus Steele | 0 | $0 | $0 | $0 | ||
45 | Consolidated Bakeries (Jamaica) Ltd | Anhony Chang (Chang Brothers) | 155,675,286 | $2,241,724 | $2,741,574 | ($499,850) | ||
46 | Derrimon Trading Company Ltd | Derrick Cotterll | 110,000,000 | $6,960,800 | $4,731,551 | $2,229,249 | ||
47 | Derrimon Trading Company Ltd | Ian C. Kelly | 15,743,459 | $996,246 | $677,191 | $319,055 | ||
48 | Derrimon Trading Company Ltd | Monique Cotterll | 40,000,000 | $2,531,200 | $1,720,564 | $810,636 | ||
49 | Derrimon Trading Company Ltd | Winston Thomas | 13,297,118 | $841,442 | $574,840 | $266,602 | ||
50 | Dolphin Cove Limited | Stafford Burrowes | 45,367,938 | $5,807,096 | $5,302,884 | $504,212 | ||
51 | Eppley Limited | Nicholas Scott | 23,527,350 | $2,258,626 | $898,340 | $1,360,285 | ||
52 | Eppley Limited | Nigel Clarke | 21,394,650 | $2,053,886 | $816,908 | $1,236,979 | ||
53 | Express Catering Limited | Ian Dear | 1,310,000,000 | $44,016,000 | $0 | $44,016,000 | ||
54 | Express Catering Limited | Tania Waldron | 314,466 | $10,566 | $0 | $10,566 | ||
55 | Fosrich Company Limited | Cecil Foster | 401,820,444 | $10,511,623 | $0 | $10,511,623 | ||
56 | General Accident Insurance Company Ltd. | Maureen Hall | 2,400,000 | $53,760 | $37,404 | $16,356 | ||
57 | General Accident Insurance Company Ltd. | Nigel Clarke | 2,475,248 | $55,446 | $38,576 | $16,869 | ||
58 | General Accident Insurance Company Ltd. | P.B. Scott/Melanie Subratie | 824,999,989 | $18,480,000 | $12,857,477 | $5,622,523 | ||
59 | General Accident Insurance Company Ltd. | Sharon Donaldson | 3,377,956 | $75,666 | $56,541 | $19,125 | ||
60 | GraceKennedy Limited | Andrea Coy | 553,313 | $194,058 | $159,485 | $34,573 | ||
61 | GraceKennedy Limited | Casssida Jones | 832,631 | $292,020 | $249,479 | $42,541 | ||
62 | GraceKennedy Limited | Donald G. Wehby | 10,929,855 | $3,833,319 | $3,486,005 | $347,314 | ||
63 | GraceKennedy Limited | Douglas Orane | 22,006,156 | $7,717,999 | $6,812,079 | $905,920 | ||
64 | GraceKennedy Limited | Frank James | 2,010,153 | $705,001 | $641,125 | $63,876 | ||
65 | GraceKennedy Limited | Gordon Shirley | 626,896 | $219,865 | $195,223 | $24,642 | ||
66 | GraceKennedy Limited | Grace Burnett | 622,218 | $218,224 | $171,017 | $47,207 | ||
67 | GraceKennedy Limited | Mariame Robinson | 414,708 | $145,446 | $0 | $145,446 | ||
68 | GraceKennedy Limited | Ryan Mack | 1,049,871 | $368,211 | $383,517 | ($15,306) | ||
69 | Gwest Corporation Limited | Dennis and Denise Samuels (Cornwall Medical) | 82,591,455 | $2,272,917 | $0 | $2,272,917 | ||
70 | Gwest Corporation Limited | Elva Williams-Richard | 30,760,319 | $846,524 | $0 | $846,524 | ||
71 | Gwest Corporation Limited | Karlene McDonnough | 6,152,064 | $169,305 | $0 | $169,305 | ||
72 | Gwest Corporation Limited | Konrad Kirlew | 62,210,449 | $1,712,032 | $0 | $1,712,032 | ||
73 | Gwest Corporation Limited | Leyford Doonquah | 61,520,637 | $1,693,048 | $0 | $1,693,048 | ||
74 | Gwest Corporation Limited | Wayne Gentles (Bull Investments) | 35,374,366 | $973,503 | $0 | $973,503 | ||
75 | Honey Bun (1982) Limited | Herbert Chong | 158,879,040 | $4,969,736 | $7,155,933 | ($2,186,196) | ||
76 | Honey Bun (1982) Limited | Michelle Chong | 174,509,360 | $5,458,653 | $7,859,924 | ($2,401,272) | ||
77 | IronRock Insurance Company Limited | Richard Evan Thwaites | 110,500,000 | $2,519,400 | $3,099,821 | ($580,421) | ||
78 | IronRock Insurance Company Limited | William A. McConnell | 109,000,000 | $2,485,200 | $3,057,742 | ($572,542) | ||
79 | IronRock Insurance Company Limited | William D. McConnell | 111,420,000 | $2,540,376 | $67,887 | $2,472,489 | ||
80 | ISP Finance Services Limited | Dennis Smith | 54,017,500 | $5,211,608 | $3,577,875 | $1,633,733 | ||
81 | ISP Finance Services Limited | Robert Chung | 45,832,500 | $4,421,920 | $3,035,738 | $1,386,182 | ||
82 | Jamaica Broilers Group | Christopher Levy | 15,475,323 | $2,207,400 | $1,622,097 | $585,304 | ||
83 | Jamaica Broilers Group | Claudette Cooke | 3,915,908 | $558,565 | $466,750 | $91,816 | ||
84 | Jamaica Broilers Group | Conley Salmon | 7,655,110 | $1,091,925 | $779,636 | $312,288 | ||
85 | Jamaica Broilers Group | Gregory Shirley | 4,895,990 | $698,364 | $678,216 | $20,148 | ||
86 | Jamaica Broilers Group | Ian Parsard | 2,297,908 | $327,774 | $368,691 | ($40,918) | ||
87 | Jamaica Broilers Group | R. Danny Williams | 9,873,332 | $1,408,332 | $1,134,822 | $273,511 | ||
88 | Jamaica Broilers Group | Robert Levy | 152,376,620 | $21,735,001 | $17,513,872 | $4,221,129 | ||
89 | Jamaica Broilers Group | Stephen Levy | 1,339,316 | $191,040 | $154,798 | $36,243 | ||
90 | Jamaica Producers Group Ltd. | Charles Johnston | 103,158,897 | $13,782,029 | $1,259,424 | $12,522,605 | ||
91 | Jamaica Producers Group Ltd. | D.E. Kelly (Mrs.) | 730,998 | $97,661 | $15,214 | $82,447 | ||
92 | Jamaica Producers Group Ltd. | Jeffrey Hall | 26,511,222 | $3,541,899 | $317,799 | $3,224,101 | ||
93 | Jamaica Producers Group Ltd. | K.A.J. Moss (Mrs.) | 36,360,468 | $4,857,759 | $435,865 | $4,421,894 | ||
94 | Jamaica Producers Group Ltd. | Marshal Hall | 100,999,669 | $13,493,556 | $1,206,113 | $12,287,443 | ||
95 | Jamaica Producers Group Ltd. | Oliver F. Clarke | 10,049,094 | $1,342,559 | $120,462 | $1,222,097 | ||
96 | Jamaica Stock Exchange | Marlene Street Forrest | 75,000 | $4,200 | $1,286 | $2,914 | ||
97 | Jamaica Stock Exchange | Robin Levy | 69,000 | $3,864 | $2,143 | $1,721 | ||
98 | Jamaica Stock Exchange | Suzette McNaught | 45,000 | $2,520 | $643 | $1,877 | ||
99 | Jamaican Teas Limited | John Mahfood | 215,428,356 | $6,807,536 | $3,374,399 | $3,433,137 | ||
100 | Jamaican Teas Limited | Violet Helen Mahfood | 200,792,840 | $6,345,054 | $4,193,329 | $2,151,725 | ||
101 | Jetcon Corporation Limited | Andrew Jackson | 376,320,400 | $14,480,809 | $5,484,411 | $8,996,398 | ||
102 | Jetcon Corporation Limited | Carl Carby | 12,903,393 | $496,523 | $201,097 | $295,426 | ||
103 | Jetcon Corporation Limited | Gillian Jackson | 24,523,200 | $943,653 | $382,190 | $561,463 | ||
104 | Jetcon Corporation Limited | John Jackson | 5,284,472 | $203,346 | $75,742 | $127,604 | ||
105 | Jetcon Corporation Limited | Justine Jackson | 24,523,200 | $943,653 | $382,190 | $561,463 | ||
106 | Jetcon Corporation Limited | Karl Wright | 5,650,000 | $217,412 | $58,443 | $158,969 | ||
107 | Jetcon Corporation Limited | Sean Jackson | 24,523,200 | $943,653 | $382,190 | $561,463 | ||
108 | JMMB Group Limited | Andrew Cocking | 12,127,170 | $2,172,219 | $1,338,118 | $834,100 | ||
109 | JMMB Group Limited | Archibald Campbell | 363,227 | $65,061 | $40,079 | $24,983 | ||
110 | JMMB Group Limited | Donna Duncan-Scott | 85,013,712 | $15,227,656 | $9,601,139 | $5,626,517 | ||
111 | JMMB Group Limited | Keith Duncan | 101,144,376 | $18,116,981 | $11,160,324 | $6,956,657 | ||
112 | JMMB Group Limited | Sheldon Powe | 2,045,857 | $366,454 | $225,741 | $140,713 | ||
113 | JMMB Group Limited | Wayne Sutherland | 34,550,860 | $6,188,750 | $3,922,701 | $2,266,049 | ||
114 | Key Insurance Company Limited | Kala Abrahams | 88,409,444 | $2,390,591 | $1,791,199 | $599,392 | ||
115 | Key Insurance Company Limited | Natalia Gobin-Gunter | 88,409,444 | $2,390,591 | $1,791,199 | $599,392 | ||
116 | Key Insurance Company Limited | Sandra Masterton | 88,409,444 | $2,390,591 | $1,791,199 | $599,392 | ||
117 | Kingston Properties Limited | Garfield Sinclair | 8,328,814 | $513,055 | $324,508 | $188,547 | ||
118 | Kingston Properties Limited | Kevin Richards | 21,000 | $1,294 | $818 | $475 | ||
119 | Kingston Properties Limited | Lisa Gomes | 459,460 | $28,303 | $17,902 | $10,401 | ||
120 | Kingston Properties Limited | Peter Reid | 2,200,000 | $135,520 | $85,717 | $49,803 | ||
121 | Kingston Wharves Limited | Alvin Henry | 91,333 | $23,747 | $14,241 | $9,505 | ||
122 | Kingston Wharves Limited | Charles Johnston | 24,458 | $6,359 | $3,814 | $2,545 | ||
123 | Kingston Wharves Limited | Grantley Stephenson | 331,369 | $86,156 | $51,669 | $34,487 | ||
124 | KLE Group Limited | David Shirley | 6,227,750 | $124,555 | $93,176 | $31,379 | ||
125 | KLE Group Limited | Gary Matalon | 18,929,033 | $378,581 | $240,484 | $138,096 | ||
126 | KLE Group Limited | Josephn Bogdanovich | 23,168,835 | $463,377 | $346,639 | $116,738 | ||
127 | KLE Group Limited | Stephen Shirley | 10,111,500 | $202,230 | $151,282 | $50,948 | ||
128 | KLE Group Limited | Usain Bolt | 6,757,000 | $135,140 | $101,094 | $34,046 | ||
129 | Knutsford Express Limited | Anthony Copeland | 119,633,320 | $14,355,998 | $3,727,063 | $10,628,935 | ||
130 | Knutsford Express Limited | Gordon Townsend | 87,232,590 | $10,467,911 | $2,730,133 | $7,737,777 | ||
131 | Knutsford Express Limited | Oliver Townsend | 167,663,320 | $20,119,598 | $5,222,458 | $14,897,141 | ||
132 | Lasco Distributors Limited | Lascelles Chin | 2,668,889,040 | $82,415,294 | $147,659,255 | ($65,243,961) | ||
133 | Lasco Financial Services Limited | Lascelles Chin | 761,704,332 | $28,761,956 | $18,934,285 | $9,827,670 | ||
134 | Lasco Manufacturing Limited | Lascelles Chin | 3,247,122,250 | $95,644,994 | $123,869,703 | ($28,224,709) | ||
135 | Main Event Entertainment Group Limited | Richard Bair | 120,002,000 | $5,068,884 | $1,870,210 | $3,198,675 | ||
136 | Main Event Entertainment Group Limited | Solomon Sharpe | 120,002,000 | $5,068,884 | $1,870,210 | $3,198,675 | ||
137 | Mayberry Investments Limited | Christopher Berry | 472,540,066 | $22,341,694 | $19,713,217 | $2,628,477 | ||
138 | Mayberry Investments Limited | Gary Peart | 24,566,665 | $1,161,512 | $1,029,912 | $131,600 | ||
139 | Mayberry Investments Limited | Konrad Mark Berry | 465,985,397 | $22,031,790 | $19,535,584 | $2,496,206 | ||
140 | Medical Disposables & Supplies Ltd | Kurt Boothe | 50,841,500 | $2,013,323 | $1,636,406 | $376,917 | ||
141 | Medical Disposables & Supplies Ltd | Myrtis Boothe | 50,000,000 | $1,980,000 | $1,636,406 | $343,594 | ||
142 | Medical Disposables & Supplies Ltd | Nikeisha Boothe | 50,000,000 | $1,980,000 | $1,636,406 | $343,594 | ||
143 | Medical Disposables & Supplies Ltd | Winston Boothe | 50,000,000 | $1,980,000 | $1,636,406 | $343,594 | ||
144 | NCB Financial Group Limited | Allison Wynter | 100,789 | $80,131 | $0 | $80,131 | ||
145 | NCB Financial Group Limited | Dennis Cohen | 86,480 | $68,755 | $0 | $68,755 | ||
146 | NCB Financial Group Limited | Michael Lee Chin | 2,409,400 | $1,915,569 | $0 | $1,915,569 | ||
147 | NCB Financial Group Limited | Patrick Hylton | 1,230,902 | $978,616 | $0 | $978,616 | ||
148 | NCB Financial Group Limited | Steven Gooden | 4,293 | $3,413 | $0 | $3,413 | ||
149 | NCB Financial Group Limited | Wayne Chen | 14,044 | $11,166 | $0 | $11,166 | ||
150 | Palace Amusement Co. Ltd. | Charles “Douglas” Graham | 1,058,800 | $4,743,424 | $1,608,868 | $3,134,556 | ||
151 | Palace Amusement Co. Ltd. | Elon Beckford | 23,859 | $106,888 | $36,254 | $70,634 | ||
152 | Palace Amusement Co. Ltd. | Melanie Graham | 11,448 | $51,287 | $17,395 | $33,892 | ||
153 | PanJam Investment Limited | Donovan Perkins | 367,813 | $132,413 | $77,972 | $54,441 | ||
154 | PanJam Investment Limited | Paul Facey | 434,676,574 | $156,483,567 | $95,748,809 | $60,734,758 | ||
155 | PanJam Investment Limited | Paul Hanworth | 1,686,820 | $607,255 | $320,864 | $286,392 | ||
156 | PanJam Investment Limited | Richard Byles | 2,519,967 | $907,188 | $553,598 | $353,590 | ||
157 | PanJam Investment Limited | Stephen Facey | 434,676,574 | $156,483,567 | $95,748,809 | $60,734,758 | ||
158 | Paramount Trading (Jamaica) Ltd | Hugh Graham | 1,233,966,840 | $30,306,226 | $28,846,727 | $1,459,498 | ||
159 | Paramount Trading (Jamaica) Ltd | Radcliffe Knibbs | 144,059,764 | $3,538,108 | $3,372,849 | $165,259 | ||
160 | Productive Business Solutions Ltd | Douglas Hewson | 27,272,727 | $122,182 | $0 | $122,182 | ||
161 | Productive Business Solutions Ltd | Jose Misrahi | 727,200 | $3,258 | $0 | $3,258 | ||
162 | Productive Business Solutions Ltd | Paul Scott | 84,181,818 | $377,135 | $0 | $377,135 | ||
163 | Productive Business Solutions Ltd | Pedro Paris Coronado | 3,636,300 | $16,291 | $0 | $16,291 | ||
164 | Productive Business Solutions Ltd | Ricardo Hutchinson | 27,272,727 | $122,182 | $0 | $122,182 | ||
165 | Proven Investments Limited | Peter Bunting | 30,087,130 | $6,034,275 | $0 | $6,034,275 | ||
166 | Proven Investments Limited | Winston Hepburn | 10,046,344 | $2,014,895 | $0 | $2,014,895 | ||
167 | Pulse Investments Limited | Hilary Phillips | 106,826,616 | $1,538,303 | $493,913 | $1,044,391 | ||
168 | Pulse Investments Limited | Jason Carby | 36,025,200 | $518,763 | $166,562 | $352,200 | ||
169 | Pulse Investments Limited | Kingsley Cooper | 1,185,905,280 | $17,077,036 | $5,483,029 | $11,594,007 | ||
170 | Pulse Investments Limited | Sheldon Gordon | 53,820,054 | $775,009 | $251,617 | $523,392 | ||
171 | Radio Jamaica Limited | Christpher Barnes | 5,307,000 | $44,579 | $11,756 | $32,823 | ||
172 | Radio Jamaica Limited | Claire Grant | 752,513 | $6,321 | $7,213 | ($891) | ||
173 | Radio Jamaica Limited | Douglas Orane | 823,381 | $6,916 | $7,892 | ($975) | ||
174 | Radio Jamaica Limited | Gary Allen | 603,228 | $5,067 | $3,462 | $1,605 | ||
175 | Radio Jamaica Limited | J.A. Lester Spaulding | 26,667,207 | $224,005 | $255,596 | ($31,592) | ||
176 | Radio Jamaica Limited | Joseph Matalon | 23,572,020 | $198,005 | $225,930 | ($27,925) | ||
177 | Radio Jamaica Limited | Oliver F. Clarke | 242,245,524 | $2,034,862 | $2,321,842 | ($286,980) | ||
178 | Radio Jamaica Limited | Yvonne Wilks | 1,169,639 | $9,825 | $15,109 | ($5,284) | ||
179 | Sagicor Group Jamaica Limited | Donovan Lewis | 22,586,250 | $6,428,950 | $0 | $6,428,950 | ||
180 | Sagicor Group Jamaica Limited | Paul Facey | 3,762,069 | $1,070,835 | $0 | $1,070,835 | ||
181 | Sagicor Group Jamaica Limited | R. Danny Williams | 12,332,825 | $3,510,415 | $0 | $3,510,415 | ||
182 | Sagicor Group Jamaica Limited | Richard Byles | 22,021,071 | $6,268,078 | $0 | $6,268,078 | ||
183 | Sagicor Group Jamaica Limited | Stephen Facey | 1,135,254 | $323,139 | $0 | $323,139 | ||
184 | Salada Foods Jamaica Ltd. | Donovan Lewis | 81,447,767 | $7,330,299 | $5,394,732 | $1,935,567 | ||
185 | Salada Foods Jamaica Ltd. | Patrick Williams | 44,385 | $3,995 | $2,940 | $1,055 | ||
186 | Scotia Group Jamaica Limited | David Noel | 0 | $0 | $0 | $0 | ||
187 | Scotia Group Jamaica Limited | Hugh Miller | 74,098 | $31,216 | $0 | $31,216 | ||
188 | Scotia Group Jamaica Limited | Jacqueline Sharp | 252,125 | $106,215 | $70,158 | $36,057 | ||
189 | Scotia Group Jamaica Limited | Lissant ,Mitchell | 44,500 | $18,747 | $0 | $18,747 | ||
190 | Seprod Limited | Angela Cooper | 18,854 | $4,525 | $4,344 | $181 | ||
191 | Seprod Limited | Byron Thompson | 1,220,668 | $292,960 | $281,268 | $11,692 | ||
192 | Seprod Limited | Hugh Gentles | 95,467 | $22,912 | $28,392 | ($5,480) | ||
193 | Seprod Limited | Richard Pandohie | 400,000 | $96,000 | $46,084 | $49,916 | ||
194 | Stationery and Office Supplies Limited | Anjanette McDaniel | 6,250,040 | $246,502 | $97,406 | $149,096 | ||
195 | Stationery and Office Supplies Limited | David McDaniel | 200,096,400 | $7,891,802 | $3,118,466 | $4,773,336 | ||
196 | Sterling Investments Limited | Charles Ross | 1,968,048 | $204,677 | $231,566 | ($26,889) | ||
197 | Supreme Ventures Limited | Ian Kent Levy | 324,541,171 | $29,935,678 | $12,847,106 | $17,088,571 | ||
198 | Supreme Ventures Limited | James Morrison | 345,165 | $31,838 | $0 | $31,838 | ||
199 | Supreme Ventures Limited | Janette Stewart | 170,592,476 | $15,735,450 | $6,793,755 | $8,941,695 | ||
200 | Supreme Ventures Limited | Paul Hoo | 150,000,000 | $13,836,000 | $6,729,525 | $7,106,475 | ||
201 | Supreme Ventures Limited | Stephen Castagne | 144,396,828 | $13,319,163 | $5,716,013 | $7,603,151 | ||
202 | Sweet River Abattoir & Supplies Company Ltd | Audley Deidrick | 5,205,603 | $160,333 | $156,578 | $3,755 | ||
203 | Sweet River Abattoir & Supplies Company Ltd | Hector Lyons | 7,358,848 | $226,653 | $221,345 | $5,308 | ||
204 | Sweet River Abattoir & Supplies Company Ltd | Henry Graham | 15,035,009 | $463,078 | $452,234 | $10,845 | ||
205 | Sweet River Abattoir & Supplies Company Ltd | Neville Grant | 4,654,073 | $143,345 | $139,988 | $3,357 | ||
206 | Sweet River Abattoir & Supplies Company Ltd | Valdence Gifford | 4,995,058 | $153,848 | $150,245 | $3,603 | ||
207 | tTech Limited | Christpher Reckord | 15,478,795 | $853,191 | $630,391 | $222,800 | ||
208 | tTech Limited | Edward Alexander | 41,607,994 | $2,293,433 | $1,705,054 | $588,378 | ||
209 | tTech Limited | Hugh Allen | 8,806,028 | $485,388 | $363,687 | $121,701 | ||
210 | tTech Limited | Marcelle Smart | 2,026,105 | $111,679 | $97,897 | $13,782 | ||
211 | tTech Limited | Norman Abraham Chen | 15,391,566 | $848,383 | $635,668 | $212,715 |
You may like
-
The Businessuite Skin Index – Explained
-
Businessuite 2018 Skin Index By US$ Holdings
-
Businessuite 2018 Skin Index By Executive – Jamaica
-
Will The Jamaica Stock Exchange Step-up And Lead The Charge For A Single Regional Stock Exchange by 2020? – Part 1/3
-
Market Bullish On Jetcon Ahead Of Dividend And Stock Split Decision
-
Businessuite 2017 Skin Index By Executive – Caribbean
RANKING
Businessuite 2024 Top 100 Caribbean Companies – Profit after Tax
Published
4 days agoon
February 1, 2025Businessuite 2024 Top 100 Caribbean Companies – Profit after Tax | ||||
US$000 | ||||
2023 | 2024 | Exchange | Company | 2024/2023 |
3 | 1 | TT | Republic Financial Holdings Limited | $284,118 |
4 | 2 | BB | CIBC Caribbean Bank Limited | $269,910 |
8 | 3 | TT | Massy Holdings Limited | $119,549 |
7 | 4 | TT | First Citizens Bank Limited | $114,228 |
10 | 5 | JA | Scotia Group Jamaica Ltd. | $110,729 |
5 | 6 | TT | Guardian Holdings Limited | $103,088 |
25 | 7 | JA | Jamaica Producers Group Limited | $102,331 |
9 | 8 | TT | Scotiabank Trinidad & Tobago Limited | $99,705 |
2 | 9 | JA | NCB Financial Group Ltd. | $98,565 |
6 | 10 | JA | Sagicor Group Jamaica Limited | $93,663 |
15 | 11 | TT | ANSA Mc Al Limited | $87,424 |
12 | 12 | JA | JMMB Group Limited | $76,171 |
13 | 13 | TT | Agostini’s Limited | $57,813 |
11 | 14 | JA | GraceKennedy Limited | $53,852 |
16 | 15 | GY | Banks DIH Ltd. | $47,154 |
18 | 16 | BB | Goddard Enterprises Limited | $44,819 |
14 | 17 | TT | The West Indian Tobacco Company Limited | $40,748 |
17 | 18 | JA | Caribbean Cement Company Limited | $35,840 |
24 | 19 | JA | Wisynco Group Limited | $31,638 |
31 | 20 | JA | Seprod Limited | $29,331 |
26 | 21 | GY | Demerara Distillers Ltd. | $28,361 |
33 | 22 | EC | East Caribbean Financial Holding Company | $27,653 |
40 | 23 | TT | Trinidad Cement Limited | $25,028 |
132 | 24 | JA | Transjamaican Highway Limited | $23,971 |
20 | 25 | JA | Pan Jamaica Group Limited | $23,936 |
29 | 26 | GY | Republic Bank Guyana Ltd. | $23,334 |
27 | 27 | JA | Carreras Limited | $22,672 |
28 | 28 | TT | Angostura Holdings Limited | $22,350 |
23 | 29 | JA | Barita Investments Limited | $21,948 |
NR | 30 | TT | A.S. Bryden & Sons Holdings Limited | $20,563 |
32 | 31 | JA | Kingston Wharves Limited | $20,512 |
35 | 32 | GY | Demerara Bank Limited – Group | $19,365 |
133 | 33 | TT | ANSA Merchant Bank Limited (Group) | $19,014 |
135 | 34 | EC | St. Kitts-Nevis-Anguilla National Bank Ltd. | $18,401 |
22 | 35 | JA | Jamaica Broilers Group Limited | $18,194 |
30 | 36 | JA | Supreme Ventures Limited | $15,693 |
34 | 37 | EC | St. Lucia Electricity Services Ltd. | $15,406 |
38 | 38 | JA | Lasco Manufacturing Limited | $15,300 |
37 | 39 | GY | Guyana Bank for Trade & Industry Ltd. | $14,929 |
48 | 40 | JA | Stanley Motta Limited | $11,347 |
36 | 41 | JA | Pulse Investments Limited | $10,110 |
43 | 42 | EC | The West Indies Oil Company Ltd. | $9,531 |
44 | 43 | JA | Lasco Distributors Limited | $9,299 |
39 | 44 | GY | Citizens Bank Guyana Inc. | $9,247 |
45 | 45 | BB | Cave Shepherd & Company Limited | $8,906 |
89 | 46 | EC | Bank of St. Vincent and the Grenadines | $8,599 |
49 | 47 | TT | Prestige Holdings Limited | $8,226 |
95 | 48 | EC | Grenada Co-operative Bank Ltd. | $8,094 |
63 | 49 | EC | Grenada Electricity Services Limited | $7,883 |
46 | 50 | TT | PLIPDECO Limited | $7,743 |
121 | 51 | BB | Banks Holdings Limited | $7,645 |
42 | 52 | JA | Caribbean Producers Jamaica Limited (Group) | $6,359 |
47 | 53 | TT | Endeavour Holdings Limited | $6,304 |
50 | 54 | JA | Sygnus Credit Investments Limited | $6,025 |
21 | 55 | JA | Mayberry Group Limited | $5,876 |
61 | 56 | EC | Republic Bank (Grenada) Limited | $5,752 |
68 | 57 | JA | Wigton Windfarm Limited | $5,392 |
51 | 58 | BB | West India Biscuit Company Limited | $5,341 |
NR | 59 | TT | National Flour Mills Limited | $5,214 |
62 | 60 | JA | Kingston Properties Limited – Group | $4,647 |
55 | 61 | TT | One Caribbean Media Limited | $4,475 |
