RANKING
The 2023 Businessuite Skin Index (BSI)
Published
2 years agoon
The 2023 Businessuite Skin Index seeks to measure and gauge the extent to which Businessuite Caribbean Top 50 CEO’s who run Businessuite Top 50 & 100 Companies use their own money to buy stock in the company they are running and if they are managed by like-minded individuals who share a stake in the company.
Skin In The Game is a term coined by renowned investor Warren Buffett referring to a situation in which high-ranking executives and insiders uses their own money to buy stock in the company they are running.
“We like to see the people who run businesses showing confidence in them by committing their own capital. And directors are well aware their trading is closely watched by investors, so they often buy stock when they’re allowed to.”
The 2023 Index is based on the following:
Main Stock Exchange Last trading price for 2022
Central Bank US$ selling price as at 30/12/2022
Jamaica shareholdings based on last quarterly financials or 2022 Annual Report and also takes into account connected party holdings.
The Businessuite Millionaire Index (BMI) is presented along with The Businessuite Skin Index (BSI)
BSI Rank | Securities | Executive/Director | Holdings Units | Skin Index | |
1 | Stationery and Office Supplies Limited | David McDaniel | 200,096,400 | 80.00% | |
2 | Stationery and Office Supplies Limited | Marjorie McDaniel | 200,096,400 | 80.00% | |
3 | Regency Petroleum Company Limited | Andrew Williams | 1,148,629,416 | 80.00% | |
4 | Everything Fresh Limited | Courtney Pullen | 624,000,000 | 80.00% | |
5 | General Accident Insurance Company Limited | Paul B. Scott | 824,999,989 | 80.00% | |
6 | Paramount Trading (Jamaica) Limited | Hugh Graham | 1,233,966,840 | 80.00% | |
7 | Salada Foods Jamaica Limited | Kathryn Lewis | 824,534,775 | 79.37% | |
8 | Lasco Manufacturing Limited | Lascelles A. Chin | 3,247,122,250 | 78.57% | |
9 | Salada Foods Jamaica Limited | Donovan A. Lewis | 814,698,445 | 78.42% | |
10 | Fontana Limited | Kevin O’Brien Chang | 978,692,597 | 78.33% | |
11 | Fontana Limited | Shinque (Bobby) Chang | 977,946,747 | 78.27% | |
12 | Fontana Limited | Anne Chang | 977,946,747 | 78.27% | |
13 | Indies Pharma Jamaica Limited | Dr. Guna S. Muppuri | 1,042,858,249 | 78.26% | |
14 | Indies Pharma Jamaica Limited | Vishnu Muppuri | 1,042,858,249 | 78.26% | |
15 | Tropical Battery Company Limited | Alexander Melville | 1,016,250,000 | 78.17% | |
16 | The Limners and Bards Limited | Kimala Bennett | 730,181,394 | 77.21% | |
17 | Lasco Distributors Limited | Lascelles A. Chin | 2,670,286,708 | 76.06% | |
18 | Tropical Battery Company Limited | Daniel Melville | 980,000,000 | 75.38% | |
19 | Tropical Battery Company Limited | Marc Melville | 975,000,000 | 75.00% | |
20 | Barita Investments Limited | Paul Simpson | 909,424,571 | 74.52% | |
21 | Palace Amusement (1921) Company Limited | Charles “Douglas” Graham | 1,070,248 | 74.48% | |
22 | Wisynco Group Limited | William Mahfood | 2,782,779,755 | 74.08% | |
23 | Wisynco Group Limited | Andrew Mahfood | 2,781,467,722 | 74.05% | |
24 | Pulse Investments Limited | Kingsley Cooper | 4,816,704,385 | 73.84% | |
25 | Mailpac Group Limited | Khary Robinson | 1,820,925,211 | 72.84% | |
26 | Mailpac Group Limited | Garth Pearce | 1,815,000,000 | 72.60% | |
27 | Main Event Entertainment Group Limited | Solomon Sharpe | 209,519,590 | 69.84% | |
28 | Main Event Entertainment Group Limited | Richard Bair | 209,519,590 | 69.84% | |
29 | Express Catering Limited | Ian B. Dear | 1,070,221,961 | 65.36% | |
30 | Caribbean Flavours & Fragrances Limited | Derrick Cotterell | 584,653,270 | 65.02% | |
31 | Consolidated Bakeries (Jamaica) Limited | Anthony Chang | 144,766,424 | 65.00% | |
32 | Guardian Holdings Limited | Michael Lee-Chin, | 143,335,673 | 61.78% | |
33 | NCB Financial Group Limited | Michael Lee Chin | 1,505,334,073 | 61.02% | |
34 | Jetcon Corporation Limited | Andrew B. Jackson | 354,711,298 | 60.79% | |
35 | Lasco Financial Services Limited | Lascelles A. Chin | 763,704,332 | 59.65% | |
36 | Berger Paints (Jamaica) Limited | Adam Sabga | 116,023,364 | 54.13% | |
37 | IronRock Insurance Company Limited | W. David McConnell | 112,231,000 | 52.44% | |
38 | CAC 2000 Limited | Steven Marston | 67,462,522 | 52.28% | |
39 | ISP Finance Services Limited | Dennis Smith | 54,517,500 | 51.92% | |
40 | IronRock Insurance Company Limited | R. Evan Thwaites | 110,700,000 | 51.73% | |
41 | Eppley Limited | P.B. Scott | 99,387,684 | 51.64% | |
42 | Blue Power Group Limited | Dhiru Tanna | 283,108,000 | 50.11% | |
43 | Seprod Limited | Paul B. Scott | 366,772,031 | 50.00% | |
44 | Elite Diagnostics Limited | Warren A. Chung | 174,128,149 | 49.27% | |
45 | Margaritaville (Turks) Limited | Ian B. Dear | 33,163,445 | 49.13% | |
46 | Caribbean Cream Limited | Matthew G. Clarke | 182,590,874 | 48.23% | |
47 | Caribbean Cream Limited | Carol Webster | 181,557,213 | 47.96% | |
48 | Access Financial Services Limited | Marcus James | 130,202,584 | 47.43% | |
49 | ISP Finance Services Limited | Sunfisher Corporation | 45,832,500 | 43.65% | |
50 | PanJam Investment Limited | Stephen B. Facey | 452,539,942 | 42.45% | |
51 | iCreate Limited | Tyrone Wilson | 130,951,563 | 42.44% | |
52 | Caribbean Cream Limited | Christopher A. Clarke | 158,168,848 | 41.78% | |
53 | Caribbean Assurance Brokers Limited | Raymond Walker | 107,100,000 | 40.80% | |
54 | FosRich Company Limited | Cecil Foster | 2,009,102,220 | 40.00% | |
55 | FosRich Company Limited | Marion Foster | 2,009,102,220 | 40.00% | |
56 | tTech Limited | Edward Charles Alexander | 41,712,834 | 39.35% | |
57 | Mayberry Investments Limited | Christopher Berry | 471,767,644 | 39.28% | |
58 | Mayberry Investments Limited | Konrad Berry | 469,964,310 | 39.13% | |
59 | PanJam Investment Limited | Paul Facey | 412,964,267 | 38.73% | |
60 | Edufocal Limited | Gordon Swaby | 228,013,336 | 35.16% | |
61 | Caribbean Producers Jamaica Limited | Mark Hart | 377,217,157 | 34.29% | |
62 | Eppley Limited | Melanie Subratie | 62,855,079 | 32.66% | |
63 | AMG Packaging & Paper Company Limited | Antonia Hugh | 161,758,590 | 31.60% | |
64 | Spur Tree Spices Jamaica Limited | Harrinarine Mohan Jagnarine | 522,951,387 | 31.18% | |
65 | Spur Tree Spices Jamaica Limited | Rani-Devi Badaloo | 522,951,387 | 31.18% | |
66 | Jamaica Broilers Group Limited | Robert E. Levy | 346,456,695 | 28.89% | |
67 | Cargo Handlers Limited | Mary Jane Fray | 112,911,980 | 27.13% | |
68 | Jamaican Teas Limited | John Mahfood | 579,140,902 | 26.83% | |
69 | Cargo Handlers Limited | Mark Hart | 109,911,980 | 26.41% | |
70 | JFP Limited | Stephen Sirgany | 280,560,000 | 25.05% | |
71 | JFP Limited | Metry Seaga | 279,720,000 | 24.98% | |
72 | JFP Limited | Richard Sirgany | 279,720,000 | 24.98% | |
73 | Derrimon Trading Company Limited | Derrick Cotterell | 1,125,531,673 | 24.83% | |
74 | Elite Diagnostics Limited | Neil A. Fong | 86,814,897 | 24.57% | |
75 | AMG Packaging & Paper Company Limited | George Hugh | 125,035,763 | 24.43% | |
76 | Knutsford Express Services Limited | Oliver Townsend | 168,605,680 | 23.93% | |
77 | K.L.E. Group Limited | Joseph Bogdanovich | 23,168,835 | 23.17% | |
78 | One On One | Ricardo Allen | 432,921,851 | 22.79% | |
79 | CAC 2000 Limited | Colin Roberts | 27,355,291 | 21.20% | |
80 | Dolla Financial Services Limited | Kadeen Mairs | 502,346,430 | 20.09% | |
81 | Medical Disposables & Supplies Limited | Kurt Boothe | 51,154,333 | 19.44% | |
82 | GWEST Corporation Limited | Konrad Kirlew | 92,970,768 | 19.18% | |
83 | Medical Disposables & Supplies Limited | Myrtis Boothe | 50,000,000 | 19.00% | |
84 | Medical Disposables & Supplies Limited | Winston Boothe | 50,000,000 | 19.00% | |
85 | Medical Disposables & Supplies Limited | Nikeisha Boothe | 50,000,000 | 19.00% | |
86 | K.L.E. Group Limited | Gary Matalon | 18,929,033 | 18.93% | |
87 | Future Energy Source Company Limited | Hugh Coore | 467,914,110 | 18.72% | |
88 | Caribbean Producers Jamaica Limited | Thomas Tyler | 200,628,078 | 18.24% | |
89 | Future Energy Source Company Limited | Trevor Barnes | 443,970,803 | 17.76% | |
90 | Future Energy Source Company Limited | Errol McGaw | 443,077,839 | 17.72% | |
91 | Knutsford Express Services Limited | Anthony Copeland | 119,633,320 | 17.45% | |
92 | tTech Limited | Gordon Christopher Reckord | 17,720,550 | 16.72% | |
93 | Dolla Financial Services Limited | Ryan Reid | 417,100,000 | 16.68% | |
94 | 138 Student Living Jamaica Limited | John Lee | 68,803,832 | 16.60% | |
95 | Future Energy Source Company Limited | Lyden Heaven | 411,454,298 | 16.46% | |
96 | Lumber Depot Limited | Melanie Subratie | 116,189,064 | 16.45% | |
97 | Lumber Depot Limited | Paul Scott | 116,189,064 | 16.45% | |
98 | Lumber Depot Limited | Dhiru Tanna | 116,189,064 | 16.45% | |
99 | Dolla Financial Services Limited | Michael Banbury | 411,000,000 | 16.44% | |
100 | Spur Tree Spices Jamaica Limited | Albert Bailey | 260,473,912 | 15.53% | |
101 | First Rock Real Estate Investments Limited | Ryan-Kwesi Reid | 5,370,000 | 14.04% | |
102 | GWEST Corporation Limited | Wayne Gentles | 62,910,259 | 12.98% | |
103 | Eppley Caribbean Property Fund Limited SCC | Nicholas A. Scott | 17,483,042 | 12.82% | |
104 | Eppley Caribbean Property Fund Limited SCC | Melanie M. Subratie | 17,426,411 | 12.77% | |
105 | GWEST Corporation Limited | Leyford Doonquah | 61,520,637 | 12.69% | |
106 | tTech Limited | Norman Abraham Chen | 13,298,816 | 12.55% | |
107 | First Rock Real Estate Investments Limited | York Page Seaton | 4,779,158 | 12.49% | |
108 | Eppley Caribbean Property Fund Limited SCC | Paul B. Scott | 17,007,932 | 12.47% | |
109 | Mayberry Jamaican Equities Limited | Christopher Berry | 149,082,024 | 12.41% | |
110 | AMG Packaging & Paper Company Limited | Michelle Chin | 61,893,060 | 12.09% | |
111 | Caribbean Assurance Brokers Limited | Rion Hall | 31,668,724 | 12.06% | |
112 | Honey Bun (1982) Limited | Herbert Chong | 54,091,000 | 11.48% | |
113 | Honey Bun (1982) Limited | Michelle Chong | 51,691,000 | 10.97% | |
114 | GWEST Corporation Limited | Dennis Samuels | 50,239,128 | 10.36% | |
115 | K.L.E. Group Limited | Stephen Shirley | 10,111,500 | 10.11% | |
116 | First Rock Real Estate Investments Limited | Douglas Halsall | 3,852,000 | 10.07% | |
117 | Radio Jamaica Limited | Joseph M. Matalon | 243,635,007 | 10.06% | |
118 | Stanely Motta Limited | Melanie Subratie | 75,782,849 | 10.00% | |
119 | Jamaica Producers Group Limited | Marshal. McG. Hall | 112,178,507 | 10.00% | |
120 | Elite Diagnostics Limited | Steven O. Gooden | 35,262,230 | 9.98% | |
121 | Dolphin Cove Limited | Stafford Burrowes | 37,505,068 | 9.56% | |
122 | Jamaica Producers Group Limited | Charles. H. Johnston | 105,157,263 | 9.37% | |
123 | Future Energy Source Company Limited | Junior Williams | 232,738,750 | 9.31% | |
124 | Derrimon Trading Company Limited | Monique Cotterell | 400,000,000 | 8.82% | |
125 | Edufocal Limited | Paul Allen | 56,250,000 | 8.67% | |
126 | Palace Amusement (1921) Company Limited | Melanie Graham | 122,575 | 8.53% | |
127 | tTech Limited | Hugh O’Brian Allen | 8,367,479 | 7.89% | |
128 | Mayberry Jamaican Equities Limited | Konrad Berry | 92,406,639 | 7.69% | |
129 | First Rock Real Estate Investments Limited | Michael Anthony Banbury | 2,785,169 | 7.28% | |
130 | Blue Power Group Limited | Kenneth Benjamin | 39,727,500 | 7.03% | |
131 | Spur Tree Spices Jamaica Limited | Anand James | 115,000,000 | 6.86% | |
132 | Pulse Investments Limited | Hilary Phillips | 428,506,464 | 6.57% | |
133 | K.L.E. Group Limited | David Shirley | 6,377,750 | 6.38% | |
134 | GWEST Corporation Limited | Elva Williams -Richards | 30,875,984 | 6.37% | |
135 | Mayberry Investments Limited | Gary Peart | 76,478,120 | 6.37% | |
136 | Edufocal Limited | Peter Levy | 40,251,100 | 6.21% | |
137 | One On One | Michael Bernard | 117,067,063 | 6.16% | |
138 | Paramount Trading (Jamaica) Limited | Radcliff Knibbs | 83,560,404 | 5.42% | |
139 | One On One | Douglas Orane | 97,143,911 | 5.11% | |
140 | Stanely Motta Limited | Jennifer Scott | 37,891,425 | 5.00% | |
141 | JMMB Group Limited | Keith P. Duncan | 88,617,376 | 4.53% | |
142 | K.L.E. Group Limited | Zuar Jarrett | 4,200,000 | 4.20% | |
143 | JMMB Group Limited | Donna Duncan-Scott | 81,791,863 | 4.18% | |
144 | Proven Group Limited | Peter Bunting | 31,720,643 | 4.18% | |
145 | Paramount Trading (Jamaica) Limited | Anna Maria Graham | 63,749,360 | 4.13% | |
146 | Kingston Properties Limited | Garfield Sinclair | 36,118,806 | 4.08% | |
147 | Guardian Holdings Limited | Nicholas Lok Jack | 9,426,638 | 4.06% | |
148 | Guardian Holdings Limited | Imtiaz Ahamad, | 9,358,621 | 4.03% | |
149 | Jetcon Corporation Limited | Andrew Joel Jackson | 22,861,603 | 3.92% | |
150 | Jetcon Corporation Limited | Sean Jackson | 22,323,246 | 3.83% | |
151 | Future Energy Source Company Limited | Jeremy Barnes | 95,284,475 | 3.81% | |
152 | Derrimon Trading Company Limited | Ian Kelly | 169,107,209 | 3.73% | |
153 | Jamaica Producers Group Limited | Kathine .A.J. Moss | 37,610,468 | 3.35% | |
154 | Sterling Investments Limited | Charles Ross | 13,793,450 | 3.22% | |
155 | Massy Holdings Ltd | Robert Bermudez | 62,660,360 | 3.17% | |
156 | One On One | Conrod Hanson | 58,300,000 | 3.07% | |
157 | NCB Financial Group Limited | Patrick Hylton | 75,324,136 | 3.05% | |
158 | NCB Financial Group Limited | Dennis Cohen | 68,088,825 | 2.76% | |
159 | Jamaica Producers Group Limited | Jeffrey. McG. Hall | 30,199,687 | 2.69% | |
160 | Access Financial Services Limited | Neville James | 7,181,722 | 2.62% | |
161 | Caribbean Flavours & Fragrances Limited | Ian Kelly | 23,228,140 | 2.58% | |
162 | Blue Power Group Limited | Noel Dawes | 14,165,220 | 2.51% | |
163 | First Rock Real Estate Investments Limited | Norman Reid | 938,000 | 2.45% | |
164 | FosRich Company Limited | Peter Knibb | 120,602,440 | 2.40% | |
165 | Lumber Depot Limited | Noel Dawes | 16,665,220 | 2.36% | |
166 | The Limners and Bards Limited | Tashara-Lee Johnson | 21,698,669 | 2.29% | |
167 | Barita Investments Limited | Rita Humphries Lewin | 26,319,240 | 2.16% | |
168 | Edufocal Limited | Kevin Donaldson | 13,242,200 | 2.04% | |
169 | Proven Group Limited | Hugh Cecil Hart | 14,172,821 | 1.87% | |
170 | Proven Group Limited | Christopher C. Williams | 13,936,626 | 1.84% | |
171 | Edufocal Limited | Kemesha Swaby | 11,457,435 | 1.77% | |
172 | Palace Amusement (1921) Company Limited | Elon Beckford | 23,859 | 1.66% | |
173 | Cargo Handlers Limited | Theresa Chin | 6,548,260 | 1.57% | |
174 | Jetcon Corporation Limited | John Jackson | 9,028,621 | 1.55% | |
175 | JMMB Group Limited | Wayne Sutherland | 28,678,438 | 1.47% | |
176 | JMMB Group Limited | Patricia Sutherland | 28,678,438 | 1.47% | |
177 | Jamaican Teas Limited | Marcus Dabdoub | 31,400,000 | 1.45% | |
178 | One On One | Ian Forbes | 26,500,000 | 1.39% | |
179 | GraceKennedy Limited | Donald G. Wehby | 13,188,477 | 1.33% | |
180 | Derrimon Trading Company Limited | Winston Thomas | 59,801,180 | 1.32% | |
181 | Future Energy Source Company Limited | Vernon James | 31,500,000 | 1.26% | |
182 | Lasco Financial Services Limited | Jacinth Hall-Tracey | 15,644,712 | 1.22% | |
183 | Edufocal Limited | Grace Lindo | 7,707,741 | 1.19% | |
184 | One On One | Christopher Rochester | 21,200,000 | 1.12% | |
185 | Massy Holdings Ltd | Elliot Gervase Warner | 21,314,077 | 1.08% | |
186 | Proven Group Limited | Garfield Sinclair | 7,945,278 | 1.05% | |
187 | Jamaica Broilers Group Limited | Christopher Levy | 11,235,763 | 0.94% | |
188 | Paramount Trading (Jamaica) Limited | Vaughn Phang | 13,242,904 | 0.86% | |
189 | QWI Investments Limited | John Jackson | 10,854,686 | 0.80% | |
190 | Pulse Investments Limited | Romae Gordon | 45,246,696 | 0.69% | |
191 | tTech Limited | Hortense Althea Gregory-Nelson | 734,523 | 0.69% | |
192 | Everything Fresh Limited | Gregory Pullen | 5,281,855 | 0.68% | |
193 | Caribbean Assurance Brokers Limited | Barrington Whyte | 1,701,500 | 0.65% | |
194 | Caribbean Assurance Brokers Limited | Norman Minott | 1,701,500 | 0.65% | |
195 | Eppley Limited | Sharon Donaldson | 1,223,200 | 0.64% | |
196 | Caribbean Assurance Brokers Limited | Tania Waldron-Gooden | 1,570,500 | 0.60% | |
197 | Honey Bun (1982) Limited | Daniel Chong | 2,689,335 | 0.57% | |
198 | Fontana Limited | Jacqueline Sharp | 7,094,000 | 0.57% | |
199 | Jamaican Teas Limited | Cameron Burnet | 12,117,537 | 0.56% | |
200 | Seprod Limited | Richard R. Pandohie | 3,998,231 | 0.55% | |
201 | Eppley Limited | Jacquelin Watson | 1,024,650 | 0.53% | |
202 | Honey Bun (1982) Limited | Dustin Chong | 2,479,035 | 0.53% | |
203 | Jamaica Stock Exchange Limited | Derrick McKoy | 3,581,170 | 0.51% | |
204 | Spur Tree Spices Jamaica Limited | Metry SEAGA | 8,400,000 | 0.50% | |
205 | Barita Investments Limited | James Godfrey | 6,000,000 | 0.49% | |
206 | Pulse Investments Limited | Safia Cooper | 31,906,128 | 0.49% | |
207 | Kingston Properties Limited | Peter J. Reid | 4,246,263 | 0.48% | |
208 | Victoria Mutual Investments Limited | Rezworth Burchenson | 6,937,429 | 0.46% | |
209 | QWI Investments Limited | John Mahfood | 6,123,825 | 0.45% | |
210 | Eppley Limited | Justin Nam | 851,420 | 0.44% | |
211 | Lasco Distributors Limited | Eileen Chin | 15,116,165 | 0.43% | |
212 | General Accident Insurance Company Limited | Sharon Donaldson | 4,424,011 | 0.43% | |
213 | Eppley Limited | Adam Hugh | 825,000 | 0.43% | |
214 | CAC 2000 Limited | Gia Abraham | 548,624 | 0.43% | |
215 | Honey Bun (1982) Limited | Paul Moses | 2,000,000 | 0.42% | |
216 | Jamaica Broilers Group Limited | Ian Parsard | 4,952,925 | 0.41% | |
217 | Seprod Limited | Patrick Scott | 3,000,000 | 0.41% | |
218 | Mailpac Group Limited | Mark Gonzales | 10,197,235 | 0.41% | |
219 | Main Event Entertainment Group Limited | Ian Blair | 1,220,085 | 0.41% | |
220 | Pulse Investments Limited | Lois Lake Sherwood | 26,057,136 | 0.40% | |
221 | FosRich Company Limited | Rosalyn Campbell | 20,000,000 | 0.40% | |
222 | Caribbean Cream Limited | Mark A McKenzie | 1,487,558 | 0.39% | |
223 | Blue Power Group Limited | Jeffrey Hall | 2,151,363 | 0.38% | |
224 | Consolidated Bakeries (Jamaica) Limited | Noel Dacosta | 800,000 | 0.36% | |
225 | Salada Foods Jamaica Limited | Patrick Williams | 3,666,608 | 0.35% | |
226 | Sterling Investments Limited | Marian Ross | 1,455,471 | 0.34% | |
227 | PanJam Investment Limited | Paul Hanworth | 3,522,322 | 0.33% | |
228 | Main Event Entertainment Group Limited | Hugh Graham | 976,376 | 0.33% | |
229 | Sagicor Group Jamaica Limited | R. Danny Williams | 12,500,000 | 0.32% | |
230 | QWI Investments Limited | Cameron Burnet | 3,950,000 | 0.29% | |
231 | The Limners and Bards Limited | Steven Gooden | 2,728,412 | 0.29% | |
232 | GraceKennedy Limited | Frank A. R. James | 2,869,234 | 0.29% | |
233 | AMG Packaging & Paper Company Limited | Michael P. Chn | 1,441,990 | 0.28% | |
234 | Express Catering Limited | Roland P. Clarke | 4,332,453 | 0.26% | |
235 | Salada Foods Jamaica Limited | Eric Stultz | 2,720,000 | 0.26% | |
236 | Lasco Financial Services Limited | Roald N.A. Henriques | 3,350,344 | 0.26% | |
237 | Barita Investments Limited | Phillip Lee | 3,161,072 | 0.26% | |
238 | Dolphin Cove Limited | Marilyn J. Burrowes | 1,013,908 | 0.26% | |
239 | Eppley Limited | Byron Thompson | 483,750 | 0.25% | |
240 | 138 Student Living Jamaica Limited | Ian Parsard | 1,000,000 | 0.24% | |
241 | Mayberry Investments Limited | Kayree Berry-Teape | 2,891,829 | 0.24% | |
242 | General Accident Insurance Company Limited | Duncan Stewart | 2,475,190 | 0.24% | |
243 | Elite Diagnostics Limited | Quentin Hugh Sam | 824,573 | 0.23% | |
244 | Kingston Properties Limited | Kevin G. Richards | 2,000,035 | 0.23% | |
245 | Palace Amusement (1921) Company Limited | Charles “Scott” Graham | 3,194 | 0.22% | |
246 | Jamaica Broilers Group Limited | Stephen Levy | 2,636,763 | 0.22% | |
247 | Jamaica Broilers Group Limited | Lennox D. Channer (JR) | 2,609,241 | 0.22% | |
248 | Jamaican Teas Limited | John Jackson | 4,569,065 | 0.21% | |
249 | Mayberry Investments Limited | Andrea HoSang | 2,388,519 | 0.20% | |
250 | Radio Jamaica Limited | Christopher Barnes | 4,755,703 | 0.20% | |
251 | Massy Holdings Ltd | Vaughn Martin | 3,811,148 | 0.19% | |
252 | General Accident Insurance Company Limited | Nicholas Scott | 1,980,198 | 0.19% | |
253 | Barita Investments Limited | Mark Myers | 2,316,302 | 0.19% | |
254 | Guardian Holdings Limited | Brent Ford | 436,070 | 0.19% | |
255 | Seprod Limited | Chana Hay | 1,375,500 | 0.19% | |
256 | Mailpac Group Limited | Samantha Ray | 4,650,000 | 0.19% | |
257 | Jamaica Producers Group Limited | Alan. Buckland | 2,051,996 | 0.18% | |
258 | Jamaica Stock Exchange Limited | Edwin McKie | 1,264,004 | 0.18% | |
259 | Wigton Windfarm Limited | Dan Theoc | 11,512,000 | 0.18% | |
260 | Wigton Windfarm Limited | Jacqueline M. Stewart Lechler | 11,252,269 | 0.17% | |
261 | Caribbean Producers Jamaica Limited | Ronald Schrager | 1,881,100 | 0.17% | |
262 | Transjamaican Highway Limited | Ivan Anderson | 21,304,000 | 0.17% | |
263 | Barita Investments Limited | Carl Domville | 2,061,344 | 0.17% | |
264 | Dolla Financial Services Limited | Mario Brown | 4,220,000 | 0.17% | |
265 | Seprod Limited | Byron E. Thompson | 1,220,668 | 0.17% | |
266 | Fontana Limited | Heather Goldson | 2,070,000 | 0.17% | |
267 | Sterling Investments Limited | Charles Andrew Ross | 702,183 | 0.16% | |
268 | Caribbean Flavours & Fragrances Limited | Howard Mitchell | 1,450,000 | 0.16% | |
269 | Express Catering Limited | Mark Sutherland | 2,623,924 | 0.16% | |
270 | Everything Fresh Limited | Leo Williams | 1,160,000 | 0.15% | |
271 | Jamaica Broilers Group Limited | Claudette Cooke | 1,766,424 | 0.15% | |
272 | Massy Holdings Ltd | David O’Brien | 2,847,600 | 0.14% | |
273 | Future Energy Source Company Limited | Karen Jones | 3,430,569 | 0.14% | |
274 | Guardian Holdings Limited | Paul Traboulay | 313,081 | 0.13% | |
275 | Knutsford Express Services Limited | Gordon Townsend | 87,232,590 | 0.12% | |
276 | Stationery and Office Supplies Limited | Denise McIntosh | 295,650 | 0.12% | |
277 | IronRock Insurance Company Limited | Yvonne Daley | 250,000 | 0.12% | |
278 | Lasco Financial Services Limited | Nordel Leach | 1,471,112 | 0.11% | |
279 | Massy Holdings Ltd | Ian Chinapoo | 2,191,589 | 0.11% | |
280 | Massy Holdings Ltd | David Affonso | 2,098,977 | 0.11% | |
281 | The Limners and Bards Limited | Michael Bennett | 1,000,000 | 0.11% | |
282 | Massy Holdings Ltd | Julie Avey | 2,060,378 | 0.10% | |
283 | Transjamaican Highway Limited | Alok Jain | 12,990,000 | 0.10% | |
284 | Guardian Holdings Limited | Ravi Tewari | 240,416 | 0.10% | |
285 | Barita Investments Limited | Jason Chambers | 1,244,322 | 0.10% | |
286 | 138 Student Living Jamaica Limited | Peter Pearson | 400,000 | 0.10% | |
287 | GraceKennedy Limited | Grace Burnett | 943,308 | 0.09% | |
288 | IronRock Insurance Company Limited | Maurice Bolt | 200,000 | 0.09% | |
289 | Dolla Financial Services Limited | Kahlilah Thompson | 2,300,000 | 0.09% | |
290 | Paramount Trading (Jamaica) Limited | Sharon Donaldson | 1,410,000 | 0.09% | |
291 | Sagicor Group Jamaica Limited | Mark Chisholm | 3,304,485 | 0.08% | |
292 | Dolla Financial Services Limited | Trevene McKenzie | 2,071,395 | 0.08% | |
293 | GWEST Corporation Limited | Wayne Wray | 400,000 | 0.08% | |
294 | Cargo Handlers Limited | William Craig | 337,930 | 0.08% | |
295 | Everything Fresh Limited | Natoya Shakespeare | 625,000 | 0.08% | |
296 | Dolla Financial Services Limited | Christopher Yeung | 2,000,000 | 0.08% | |
297 | GraceKennedy Limited | Andrea Coy | 790,282 | 0.08% | |
298 | Express Catering Limited | Althon Thelwell | 1,283,400 | 0.08% | |
299 | Kingston Properties Limited | Lisa Gomes | 672,760 | 0.08% | |
300 | General Accident Insurance Company Limited | Michelle Robinson | 780,000 | 0.08% | |
301 | Kingston Properties Limited | Gladstone Lewars | 667,000 | 0.08% | |
302 | Edufocal Limited | Nicola Chambers | 480,383 | 0.07% | |
303 | ISP Finance Services Limited | Seymour Smith | 75,000 | 0.07% | |
304 | Tropical Battery Company Limited | Kamesha Robinson | 907,924 | 0.07% | |
305 | Wisynco Group Limited | Halcott Holness | 2,595,333 | 0.07% | |
306 | GraceKennedy Limited | Gordon V. Shirley | 676,658 | 0.07% | |
307 | Radio Jamaica Limited | Yvonne Wilks-O’Grady | 1,576,386 | 0.07% | |
308 | GraceKennedy Limited | Andrew Messado | 635,615 | 0.06% | |
309 | Victoria Mutual Investments Limited | Denise Marshall-Miller | 900,000 | 0.06% | |
310 | Margaritaville (Turks) Limited | Roland P. Clarke | 40,000 | 0.06% | |
311 | Wisynco Group Limited | Andrew Fowles | 2,225,300 | 0.06% | |
312 | Radio Jamaica Limited | Gary Allen | 1,435,124 | 0.06% | |
313 | Wisynco Group Limited | Christopher Ramdon | 2,202,383 | 0.06% | |
314 | Sagicor Group Jamaica Limited | Christopher Zacca | 2,233,436 | 0.06% | |
315 | Derrimon Trading Company Limited | Sheldon Simpson | 2,591,358 | 0.06% | |
316 | Caribbean Cream Limited | Dean Alvery Clarke | 200,100 | 0.05% | |
317 | GraceKennedy Limited | Steven Whittingham | 525,980 | 0.05% | |
318 | JMMB Group Limited | Archibald Campbell | 1,019,227 | 0.05% | |
319 | Jamaica Producers Group Limited | David Martin | 575,188 | 0.05% | |
320 | Indies Pharma Jamaica Limited | Kevin Donaldson | 660,801 | 0.05% | |
321 | Knutsford Express Services Limited | Wayne Wray | 600,000 | 0.05% | |
322 | Elite Diagnostics Limited | William Joseph Mahfood | 172,025 | 0.05% | |
323 | Supreme Ventures Limited | Gary Peart | 1,278,779 | 0.05% | |
324 | Radio Jamaica Limited | Claire Clarke-Grant | 1,153,599 | 0.05% | |
325 | Kingston Properties Limited | Rezworth Burchenson | 421,146 | 0.05% | |
326 | Stanely Motta Limited | Sandra Glasgow | 350,000 | 0.05% | |
327 | Elite Diagnostics Limited | Andre George Ho Lung | 161,494 | 0.05% | |
328 | Consolidated Bakeries (Jamaica) Limited | Lissant Mitchell | 100,000 | 0.04% | |
329 | iCreate Limited | Larren Peart | 137,223 | 0.04% | |
330 | Radio Jamaica Limited | Carl Domville | 1,076,152 | 0.04% | |
331 | Transjamaican Highway Limited | Susan Garriques | 5,418,000 | 0.04% | |
332 | Sagicor Group Jamaica Limited | Karl Williams | 1,687,847 | 0.04% | |
333 | FosRich Company Limited | Warren Riley | 2,116,754 | 0.04% | |
334 | CAC 2000 Limited | Edward Alexander | 54,286 | 0.04% | |
